| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 0.00 | 68.58 | 68.58 | 68.58 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Buy |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Buy |
| 10 - 8 Day Moving Average Hilo Channel | Buy |
| 20 Day Moving Average vs Price | Buy |
| 20 - 50 Day MACD Oscillator | Buy |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Buy |
| 50 Day Moving Average vs Price | Buy |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Buy |
| 100 Day Moving Average vs Price | Buy |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 68.58 | 68.58 | 68.58 | 68.58 |


| ANHEUSER BUSCH | +43.30 | 68.58 | |
| CONSTELLATION B | -54.10 | 12.19 | |
| MOLSON COORS CO | -20.30 | 43.03 | |
| COMP DE BEBA AM | -34.00 | 46.72 | |
| DIAGEO PLC ADS | -39.50 | 55.75 |
