| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 12.41 | 12.94 | 11.94 | 11.95 | unch | 975,106 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakening |
| 20 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakening |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Steady | |
| 50 Day Moving Average vs Price | Sell | Average | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Average | Strengthening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Rising | |
| 100 Day Moving Average vs Price | Sell | Strong | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |

| SILVER WHEATON | -82.10 | 3.25 | |
| HECLA MINING CO | -89.00 | 1.33 | |
| PAN AMER SILVER | -74.50 | 10.36 | |
| COMPANIA MIN BU | -68.70 | 13.03 | |
| SILVER STAND RE | -79.80 | 9.06 |
