| Ticker Symbol: | BXC |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 4300 Wildwood Parkway Atlanta GA 30339 770 953-7000 |
| CEO/President: | Stephen E. Macadam |
| Industry: | Building Products - Wood / Standard Industry Code: 5031 |
| Description: | Bluelinx Holdings is the largest distributor of building products in the United States. Operating in all of the major metropolitan areas in the United States, BlueLinx distributes products to more than 11,700 customers through its network of warehouses and third-party operated warehouses. |
| Shares Outstanding: | 32,380 (000) | Market Value: | 78,680 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 89.76% | Number of Inst.Shareholders: | 6.31% |
| Last Quarter Sales: | 726.76 ($Mil.) | Last Quarter Net Income: | -2.59 ($Mil.) |
| Last Quarter EPS: | -0.02 | P/E Ratio: | 0 |
| Most Recent Earnings: | 0.05 on 10/30/08 | Earnings Per Share: | -1.31 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.125 on 06/13/06 | Annual Dividend Yield: | 0% |

| PLUM CREEK TIM | -29.50 | 33.04 | |
| WEYERHAEUSER CO | -60.00 | 31.88 | |
| LOUISIANA PACIF | -79.30 | 1.90 | |
| RAYONIER INC RE | -38.00 | 30.23 | |
| UNIVERSAL FORES | -48.90 | 18.22 |
