| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 07/03/08 | 16.96 | 17.12 | 16.57 | 16.82 | -0.02 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 16.82 | 16.29 | 16.84 | 17.39 |


| CITIGROUP INC | -67.80 | 16.82 | |
| BK OF AMERICA C | -59.70 | 22.40 | |
| WACHOVIA CP | -75.30 | 14.88 | |
| JP MORGAN CHASE | -33.10 | 35.31 | |
| WELLS FARGO & C | -34.00 | 23.92 |
