| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 6.12 | 6.29 | 5.27 | 5.54 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 5.54 | 4.68 | 5.70 | 6.72 |


| STAPLES INC | -38.80 | 17.09 | |
| OFFICE DEPOT IN | -88.00 | 2.03 | |
| BED BATH & BEYO | -42.10 | 20.60 | |
| PET SMART INC | -45.40 | 15.77 | |
| DICK'S SPORTING | -64.70 | 12.01 |
