| Ticker Symbol: | CAE |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 2201 N.E. 201st Ave. Fairview OR 97024-9718 503 669-6300 |
| CEO/President: | Robert C. Warren Jr. |
| Industry: | Machinery - Material Handling / Standard Industry Code: 3537 |
| Description: | Cascade Corporation\'s attachment products include an extensive line of hydraulically actuated attachments designed for mounting on industrial lifttrucks. Attachment products are manufactured with the Cascade name and symbol, for which they have secured trademark protection. The primary function of these products is to increase the scope and efficiency of materials handling applications normally performed by lift trucks. The product line offers a wide variety of functionally different attachments, each of which has several models, capacities and optional combinations. |
| Shares Outstanding: | 10,830 (000) | Market Value: | 270,460 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 82.51% | Number of Inst.Shareholders: | 19.20% |
| Last Quarter Sales: | 150.10 ($Mil.) | Last Quarter Net Income: | 10.49 ($Mil.) |
| Last Quarter EPS: | 0.94 | P/E Ratio: | 7 |
| Most Recent Earnings: | 0.94 on 09/04/08 | Earnings Per Share: | 3.66 |
| Most Recent Split: | Annual Dividend Rate: | .8 | |
| Most Recent Dividend: | 0.200 on 09/30/08 | Annual Dividend Yield: | 3.21% |

| COLUMBUS MCKINN | -70.80 | 10.96 | |
| CASCADE CP | -63.10 | 24.92 | |
| NACCO INDS CL A | -68.70 | 34.81 | |
| KEY TECHNOLOGY | -70.70 | 12.39 | |
| K-TRON INTERNAT | -52.80 | 67.58 |
