| Ticker Symbol: | CAJ |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 30- Ohta-ku Tokyo JPN 146-8501 |
| CEO/President: | |
| Industry: | Office Automation & Equipment / Standard Industry Code: 3861 |
| Description: | Canon, Inc. is an industry leader in professional and consumer imaging equipment and information systems. Canon\'s extensive product line enables businesses and consumers worldwide to capture, store and distribute visual information. Canon products include full-color as well as black and white copiers; color laser printers; facsimile machines; micrographics and optical disk filing systems; word processors, typewriters and calculators; camcorders, and lenses; semiconductor, broadcast and optical equipment; and other specialized industrial products. |
| Shares Outstanding: | 1,261,110 (000) | Market Value: | 37,455,032 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 4.72% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 9480.66 ($Mil.) | Last Quarter Net Income: | 798.47 ($Mil.) |
| Last Quarter EPS: | 0.63 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 2.38 | |
| Most Recent Split: | 3-2 on 08/28/06 | Annual Dividend Rate: | .56 |
| Most Recent Dividend: | 0.412 on 12/26/07 | Annual Dividend Yield: | 1.87% |


| XEROX CP | -70.10 | 6.06 | |
| LEXMARK INTL IN | -41.30 | 24.92 | |
| PITNEY BOWES IN | -34.70 | 23.93 | |
| CANON INC ADR | -51.70 | 29.18 |
