| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 17.79 | 18.75 | 17.50 | 18.06 | +0.11 | 17,657,699 | +0.61% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Buy | Average | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Average | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Buy | Minimum | Weakest |
| 20 Day Moving Average vs Price | Buy | Weak | Weakest |
| 20 - 50 Day MACD Oscillator | Buy | Maximum | Strongest |
| 20 Day Bollinger Bands | Hold | Bearish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Buy | Minimum | Weakest |
| 50 Day Moving Average vs Price | Buy | Strong | Weakest |
| 20 - 100 Day MACD Oscillator | Buy | Weak | Strongest |
| 50 Day Parabolic Time/Price | Buy | Average | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Buy | Weak | Weakest |
| 100 Day Moving Average vs Price | Buy | Weak | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Weak | Weakest |


| UAL CORP NEW | -65.30 | 12.30 | |
| A M R CP | -52.60 | 10.95 | |
| US AIRWAYS GROU | -69.50 | 7.91 | |
| DELTA AIR LINES | -48.40 | 8.81 | |
| CONTL AIRLINES | -44.50 | 18.06 |
