| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| BUCY | BUCYRUS INTL CL | +49.00 | 54.29 | 38.27% | 97.26% | 2040615 | 9.38% | 79.47 | 29.54 |
| JOYG | JOY GLOBAL INC | +6.60 | 51.44 | 27.03% | 99.61% | 2765890 | -21.28% | 89.82 | 41.47 |
| CAT | CATERPILLAR INC | -16.10 | 64.07 | 34.46% | 33.49% | 6079480 | -10.29% | 85.54 | 58.82 |
| HEES | H& E EQUIP SERV | -22.50 | 14.00 | 57.02% | 72.66% | 243705 | -25.85% | 20.52 | 9.40 |
| IR | INGERSOLL RAND | -31.10 | 35.48 | 39.53% | 26.31% | 3376280 | -22.75% | 55.22 | 33.38 |
| ASTE | ASTEC INDS INC | -36.60 | 31.56 | 41.05% | 37.26% | 262145 | -15.14% | 60.40 | 25.51 |
| GEHL | GEHL COMPANY | -37.70 | 13.66 | 35.50% | 36.78% | 74370 | -14.84% | 24.65 | 11.17 |
| TEX | TEREX CP | -53.60 | 38.31 | 28.52% | 92.80% | 2326105 | -41.57% | 91.21 | 36.24 |
| MTW | MANITOWOC CO IN | -55.40 | 21.54 | 29.56% | 37.07% | 2113435 | -55.83% | 51.43 | 21.06 |


| CATERPILLAR INC | -9.20 | 67.73 | |
| INGERSOLL RAND | -28.10 | 36.57 | |
| JOY GLOBAL INC | +6.60 | 53.05 | |
| BUCYRUS INTL CL | +49.00 | 53.40 | |
| MANITOWOC CO IN | -48.90 | 23.65 |
