| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| GENC | GENCOR INDUSTRI | -27.80 | 6.36 | +0.01 | 9.84% | -33.26% | -59.67% | -57.29% | n/a% |
| ASTE | ASTEC INDUSTRIE | -46.80 | 23.07 | +0.56 | 5.29% | -32.25% | -41.64% | -28.31% | -35.90% |
| CAT | CATERPILLAR INC | -57.20 | 36.19 | +0.49 | -11.52% | -46.99% | -56.40% | -47.70% | -45.76% |
| CMCO | COLUMBUS MCKINN | -70.20 | 11.13 | +0.17 | -34.37% | -60.74% | -60.57% | -62.37% | -60.92% |
| CNH | CNH GLOBAL NV | -81.40 | 13.51 | -0.27 | -16.40% | -61.28% | -70.55% | -72.33% | -73.31% |
| MTW | MANITOWOC CO IN | -88.20 | 6.07 | -0.55 | -50.45% | -74.95% | -84.88% | -84.54% | -84.40% |


| CATERPILLAR INC | -58.00 | 35.70 | |
| TEREX CP | -81.10 | 11.77 | |
| INGERSOLL RAND | -72.80 | 15.05 | |
| BUCYRUS INTERNA | -60.00 | 22.69 | |
| MANITOWOC CO IN | -86.70 | 6.62 |
