| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 63.79 | 64.44 | 62.92 | 64.07 | +0.13 | 9,263,801 | +0.20% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 67.11 | -7.61 | -10.62% | 8,652,080 |
| 20-Day | 69.18 | -4.86 | -7.05% | 6,079,480 |
| 50-Day | 69.95 | -12.09 | -15.87% | 7,592,972 |
| 100-Day | 75.62 | -11.10 | -14.77% | 6,929,566 |
| 200-Day | 73.19 | -2.99 | -4.46% | 6,860,935 |
| Year to Date | 73.60 | -7.35 | -10.29% | 7,126,866 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 12.67% | 23.98% | 35.81% | 2 |
| 14-Day | 12.67% | 23.37% | 34.61% | 2 |
| 20-Day | 12.55% | 23.92% | 35.31% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 29.06% | 87.33% | 40.70% | -3 |
| 14-Day | 34.46% | 87.33% | 33.49% | -3 |
| 20-Day | 37.38% | 87.45% | 32.69% | -4 |
| 50-Day | 42.48% | 91.12% | 36.75% | -5 |
| 100-Day | 45.74% | 94.92% | 33.09% | -10 |


| CATERPILLAR INC | -9.20 | 67.73 | |
| INGERSOLL RAND | -28.10 | 36.57 | |
| JOY GLOBAL INC | +6.60 | 53.05 | |
| BUCYRUS INTL CL | +49.00 | 53.40 | |
| MANITOWOC CO IN | -48.90 | 23.65 |
