| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 216.39 | 145.86 | 143.82 | 101.92 | |||
| Depreciation & Amort ($Mil): | 8.91 | 8.91 | 5.81 | 3.51 | |||
| Operating Income ($Mil): | -3.10 | 4.58 | 22.57 | 15.32 | |||
| Net Income ($Mil): | -10.26 | 0.48 | 20.16 | 12.37 | |||
| Earnings Per Share ($): | -0.20 | 0.01 | 0.41 | N/C | |||
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 200.11 | 143.92 | 146.92 | 119.72 | |||
| Current Liabilities ($Mil): | 202.62 | 150.92 | 145.72 | 99.72 | |||
| Long Term Debt ($Mil): | 55.40 | 29.29 | 0.00 | 0.00 | |||
| Shares Outstanding (000): | 53230 | 49250 | 48880 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 147.87 | 126.73 | 113.62 | 87.95 |
| Jun 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -4.74 | 0.33 | 14.02 | 12.14 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | -7.27 | 0.38 | 17.74 | 14.06 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | -3 | 0.16 | 7.76 | 6.59 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | 491.00 | 16.80 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 1 | 1.91 | 2.96 | 0.00 | NaN | NaN | NaN |
| Debt Equity: | 0.37 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 2.78 | 2.57 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 1.56 | 0.51 | 2.34 | 0.00 | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| TYCO ELECTRONIC | -69.30 | 14.50 | |
| JABIL CIRCUIT I | -63.10 | 6.33 | |
| AU OPTRONICS CP | -74.50 | 5.83 | |
| CELESTICA SUB V | -50.90 | 4.15 | |
| VISHAY INTERTEC | -72.30 | 3.67 |
