| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| SXI | STANDEX INTL CP | +45.20 | 24.50 | 321490 | 14.00 | 1.42 | 0.29 | 3.26 | 10.25% | 0.42 |
| GWW | GRAINGER W W IN | -31.80 | 64.03 | 5135190 | 11.00 | 5.93 | 0.97 | 2.38 | 23.03% | 1.03 |
| GRC | GORMAN RUPP CO | -32.90 | 24.43 | 473890 | 17.00 | 1.69 | 1.25 | 1.41 | 17.88% | 1.95 |
| BLT | BLOUNT INTL INC | -33.40 | 8.73 | 475310 | 11.00 | 0.91 | 1.60 | 0.00 | n/e% | 1.14 |
| RBC | REGAL BELOITE C | -41.60 | 29.01 | 996060 | 8.00 | 3.91 | 1.36 | 2.07 | 14.59% | 0.74 |
| GETI | GENTEK INC. | -42.70 | 18.85 | 204220 | 6.00 | 3.33 | 1.54 | 0.00 | 27.92% | 0.51 |
| KAMN | KAMAN CORPORATI | -44.00 | 20.70 | 595810 | 14.00 | 2.08 | 1.14 | 2.39 | 10.86% | 0.61 |
| ITW | ILL TOOL WORKS | -45.60 | 32.19 | 17554640 | 10.00 | 3.32 | 1.15 | 3.67 | 19.99% | 1.64 |
| IEX | IDEX CP | -45.90 | 21.11 | 1845970 | 11.00 | 2.02 | 1.49 | 2.15 | 13.94% | 2.05 |
| DOV | DOVER CP | -46.00 | 28.63 | 5857070 | 9.00 | 3.41 | 1.31 | 3.21 | 17.53% | 1.26 |
| GDI | GARDNER DENVER | -49.20 | 22.24 | 1275220 | 6.00 | 3.71 | 1.46 | 0.00 | 16.38% | 1.23 |
| DXPE | DXP ENTERPRISES | -49.80 | 11.29 | 144640 | 6.00 | 1.80 | 3.06 | 0.00 | 22.75% | 0.56 |
| AIT | APPLIED IDNS TE | -50.10 | 16.72 | 772030 | 8.00 | 2.16 | 1.16 | 3.29 | 18.96% | 0.55 |
| NDSN | NORDSON CORPORA | -51.10 | 30.00 | 1197770 | 10.00 | 3.39 | 1.35 | 2.08 | 20.24% | 1.98 |
| GGG | GRACO INC | -52.80 | 20.88 | 1383690 | 10.00 | 2.36 | 1.29 | 3.21 | 61.95% | 2.77 |
| RBN | ROBBINS & MYERS | -52.90 | 19.29 | 752100 | 10.00 | 2.51 | 1.63 | 0.69 | 16.39% | 1.08 |
| SNHY | SUN HYDRAULICS | -53.70 | 13.86 | 256650 | 9.00 | 1.71 | 1.93 | 2.33 | 27.76% | 3.01 |
| CBE | COOPER INDS CL | -54.60 | 26.47 | 4937950 | 8.00 | 3.93 | 1.43 | 3.52 | 22.56% | 1.31 |
| WUHN | WUHAN GENERAL G | -55.00 | 4.75 | 109120 | n/e | 0.39 | n/a | 0.00 | 25.71% | 4.18 |
| GHM | GRAHAM CP | -56.30 | 9.79 | 110860 | 6.00 | 1.77 | 1.89 | 0.36 | 36.25% | 3.54 |
| TNC | TENNANT CO | -57.00 | 21.41 | 413480 | 12.00 | 2.14 | 1.10 | 2.32 | 14.33% | 0.95 |
| KAI | KADANT INC | -57.40 | 14.50 | 213680 | 9.00 | 1.89 | 1.82 | 0.00 | 9.22% | 1.05 |
| THMD | THERMADYNE HOLD | -58.00 | 6.29 | 94650 | 5.00 | 1.32 | n/a | 0.00 | 15.79% | 0.33 |
| FLS | FLOWSERVE CP | -58.10 | 46.66 | 3002700 | 8.00 | 7.37 | 1.68 | 1.91 | 27.87% | 1.72 |
| NPO | ENPRO INDUSTRIE | -58.60 | 17.50 | 365330 | 4.00 | 2.30 | 2.20 | 0.00 | 19.86% | 0.74 |
| SSYS | STRATASYS INC. | -59.30 | 10.14 | 243470 | 15.00 | 0.75 | 1.32 | 0.00 | 12.94% | 3.73 |
| ETN | EATON CP | -59.40 | 41.33 | 7076800 | 6.00 | 7.25 | 1.48 | 4.70 | 19.15% | 0.89 |
| DRC | DRESSER-RAND GR | -59.70 | 17.34 | 1602540 | 10.00 | 1.95 | 1.78 | 0.00 | 19.01% | 1.83 |
| TECUA | TECUMSEH PRODUC | -60.60 | 10.78 | 239130 | n/e | -2.87 | 0.93 | 0.00 | 2.41% | 0.47 |
| PH | PARKER HANNIFIN | -61.30 | 34.87 | 6262510 | 7.00 | 5.69 | 1.75 | 2.63 | 19.77% | 0.87 |
| TECUB | TECUMSEH PRODUC | -63.10 | 9.00 | 212020 | n/e | 0.70 | 1.00 | 0.00 | -0.39% | 0.00 |
| MIDD | MIDDLEBY CORPOR | -64.00 | 31.92 | 559100 | 9.00 | 3.48 | 1.43 | 0.00 | 31.65% | 1.98 |
| BTN | BALLANTYNE OF O | -65.70 | 1.45 | 19600 | n/e | -0.07 | 1.50 | 0.00 | -2.35% | 1.25 |

| ILL TOOL WORKS | -44.10 | 32.83 | |
| GRAFTECH INTL L | -74.00 | 4.61 | |
| EATON CP | -58.40 | 42.03 | |
| COOPER INDS CL | -52.60 | 27.29 | |
| DOVER CP | -46.40 | 28.45 |
