COCA COLA ENTRPR INC CCE (NYSE) $ 16.95 Change: +0.16 +0.94% | Volume: 1,881,621

Indices S P 500 for Sep 5

Average Weighted Alpha is -12.09

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
MEE MASSEY ENERGY C +90.20 53.94 5018870 28.00 -0.31 1.10 0.34 20.47% 1.66
VAR VARIAN MED SYS +57.50 62.84 7845390 29.00 2.18 0.49 0.00 31.85% 3.47
THC TENET HLTHCRE C +51.50 6.31 2898980 n/e -0.37 0.42 0.00 -117.15% 0.28
BUD ANHEUSER BUSCH +49.10 68.18 48916428 24.00 2.90 0.29 2.18 60.83% 2.21
HAS HASBRO INC +46.70 37.02 5363710 18.00 2.29 1.38 2.10 25.67% 1.15
SWN SOUTHWESTERN EN +45.70 33.79 12272260 33.00 1.05 1.18 0.00 23.42% 9.99
WMT WAL MART STORES +45.40 60.74 235243024 18.00 3.35 0.10 1.59 20.80% 0.58
QLGC QLOGIC CP +44.90 18.30 2449130 20.00 0.80 1.30 0.00 18.66% 3.51
CPWR COMPUWARE CORP +43.50 10.78 2946590 17.00 0.62 1.80 0.00 19.48% 1.94
MA MASTERCARD INC +42.90 221.44 31366300 31.00 2.21 n/a 0.25 34.42% 7.64
UST U S T INC +41.00 67.55 8007430 15.00 3.50 -0.01 4.64 n/e% 4.30
WU WESTERN UNION C +39.80 26.86 20532440 23.00 1.18 n/a 0.14 n/e% 3.41
WWY WRIGLEY WM JR C +38.10 79.50 21680210 32.00 2.46 0.48 1.69 24.50% 3.33
NSC NORFOLK SO CP +37.00 66.39 26256430 17.00 3.93 1.11 1.83 15.82% 2.32
CSX C S X CP +37.00 57.71 25392020 19.00 3.55 0.88 1.41 15.41% 2.33
UNP UNION PACIFIC +36.70 75.46 41731572 21.00 3.80 1.24 1.32 12.86% 2.15
MMC MARSH MCLENNAN +35.30 32.43 16499990 25.00 3.49 0.82 2.49 8.98% 1.20
EL ESTEE LAUDER CO +34.80 52.77 9672120 21.00 2.41 0.55 1.11 32.63% 0.42
COV COVIDIEN LTD +34.50 52.96 27192920 21.00 1.96 n/a 1.18 18.15% 2.15
NTRS NORTHERN TR CP +34.10 80.63 17765550 19.00 4.15 1.07 1.39 20.72% 2.91
LEG LEGGETT PLATT I +33.90 22.58 3627930 21.00 -0.32 0.79 4.43 8.74% 0.66
AVP AVON PRODUCTS I +33.00 42.84 18441150 23.00 1.60 0.27 1.85 103.69% 1.64
HCBK HUDSON CITY BNC +32.70 18.38 9613970 26.00 0.71 0.61 2.59 7.55% 4.09
MO ALTRIA GROUP IN +32.10 20.95 43975232 7.00 3.88 0.56 5.43 57.71% 0.62
MON MONSANTO COMPAN +31.70 107.19 60137220 31.00 3.54 1.08 0.88 22.43% 6.69
APOL APOLLO GP INC A +28.90 64.87 10119050 23.00 2.09 0.43 0.00 60.97% 4.01
AMGN AMGEN +28.80 60.41 66137828 15.00 2.86 0.61 0.00 25.62% 3.27
ESRX EXPRESS SCRIPTS +28.70 71.77 18011240 27.00 2.54 0.80 0.00 106.31% 0.92
HRB H R BLOCK INC +28.00 24.24 8413870 19.00 -0.96 0.89 2.23 61.12% 0.23
AZO AUTOZONE INC +27.80 138.19 8755440 15.00 9.41 0.90 0.00 187.47% 1.28
SCHW CHARLES SCHWAB +27.70 24.09 27848490 23.00 2.06 1.64 0.99 34.19% 4.32
PCL PLUM CREEK TIM +27.30 48.52 8513570 40.00 1.42 1.04 3.38 11.59% 4.24
HES HESS CP +27.00 91.44 33044378 12.00 7.92 0.70 0.39 25.48% 1.04
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

COCA COLA CO TH -8.40 51.71
PEPSICO INC +1.20 68.39
HANSEN NATURAL -47.30 25.05
COCA COLA ENTRP -34.10 16.79
PEPSI BOTTLING -14.80 30.19