| Mar 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 3444.66 | 3281.83 | 2897.72 | 2666.07 | 2447.04 | ||
| Depreciation & Amort ($Mil): | 399.48 | 399.48 | 407.73 | 400.63 | 388.21 | ||
| Operating Income ($Mil): | 673.30 | 942.91 | 830.34 | 720.88 | 631.49 | ||
| Net Income ($Mil): | 330.57 | 245.99 | 153.07 | 61.57 | -155.38 | ||
| Earnings Per Share ($): | 0.93 | 0.69 | 0.43 | 0.18 | N/C | ||
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mar 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1574.78 | 1607.10 | 1189.91 | 900.29 | 1107.24 | ||
| Current Liabilities ($Mil): | 963.07 | 921.29 | 841.50 | 793.81 | 749.05 | ||
| Long Term Debt ($Mil): | 2516.97 | 2594.92 | 2597.88 | 2586.94 | 1493.11 | ||
| Shares Outstanding (000): | 355420 | 355420 | 354570 | 35000 | 0 | 0 | 0 |
| Common Equity ($Mil): | 2158.79 | 1982.73 | 1586.37 | 1209.43 | 2729.65 |
| Mar 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 9.60 | 7.50 | 5.28 | 2.31 | -6.35 | 0.00 | 0.00 |
| Return on Equity (%): | 12.32 | 12.41 | 9.65 | 5.09 | -5.69 | 0.00 | 0.00 |
| Return on Assets (%): | 4 | 4.14 | 2.82 | 1.25 | -2.96 | 0.00 | 0.00 |
| P/E Ratio: | 24 | 39.51 | 50.79 | 108.33 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 3 | 4.89 | 4.88 | 0.56 | 0.00 | NaN | NaN |
| Debt Equity: | 1.17 | 1.31 | 1.64 | 2.14 | 0.55 | 0.00 | 0.00 |
| Interest Coverage: | 4.11 | 3.61 | 2.79 | 1.62 | 1.49 | 0.00 | 0.00 |
| Book Value ($): | 6.07 | 5.58 | 4.47 | 34.56 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 2.50 | 1.69 | 2.67 | 0.26 | 0.00 | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| INTERPUBLIC GRO | -10.60 | 9.00 | |
| FOCUS MEDIA HOL | -34.20 | 29.95 | |
| RH DONNELLEY NE | -90.80 | 3.22 | |
| OMNICOM GP INC | -17.10 | 41.87 | |
| LAMAR ADVERTIS | -24.00 | 37.66 |
