| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 4.97 | 5.47 | 4.93 | 5.47 | unch | 546,288 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 5.25 | +0.85 | +18.40% | 594,338 |
| 20-Day | 5.38 | +0.10 | +1.86% | 660,539 |
| 50-Day | 8.82 | -9.52 | -63.51% | 612,566 |
| 100-Day | 12.37 | -12.36 | -69.32% | 528,547 |
| 200-Day | 16.39 | -17.59 | -76.28% | 405,909 |
| Year to Date | 17.27 | -22.19 | -80.22% | 378,054 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 81.54% | 66.32% | 57.88% | 1 |
| 14-Day | 69.97% | 61.99% | 55.94% | 1 |
| 20-Day | 69.97% | 60.33% | 50.26% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 48.94% | 18.46% | 304.10% | 0 |
| 14-Day | 42.91% | 30.03% | 253.27% | -0 |
| 20-Day | 39.18% | 30.03% | 215.62% | -0 |
| 50-Day | 36.58% | 82.65% | 184.22% | -4 |
| 100-Day | 38.50% | 85.68% | 138.38% | -7 |


| INTERPUBLIC GRO | -68.60 | 3.63 | |
| FOCUS MEDIA HOL | -79.20 | 7.10 | |
| OMNICOM GP INC | -55.10 | 24.74 | |
| LAMAR ADVERTISI | -78.60 | 13.12 | |
| VISIONCHINA MED | -30.70 | 6.59 |
