| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| BVN | COMPANIA MIN BU | -71.30 | 11.95 | 42.32% | 149.37% | 1564280 | -57.49% | 42.70 | 8.91 |
| PAAS | PAN AMERICAN SI | -75.80 | 9.96 | 37.69% | 143.84% | 1723420 | -71.49% | 44.10 | 8.93 |
| MVG | MAG SILVER CORP | -80.70 | 3.74 | 43.43% | 115.36% | 48110 | -74.85% | 16.09 | 3.12 |
| EXK | ENDEAVOUR SILVE | -82.30 | 1.02 | 43.90% | 141.63% | 154345 | -74.31% | 4.69 | 0.71 |
| SSRI | SILVER STANDARD | -82.70 | 7.99 | 41.23% | 154.45% | 1247200 | -78.13% | 40.94 | 5.35 |
| SLW | SILVER WHEATON | -85.00 | 2.85 | 34.83% | 136.53% | 5621950 | -83.21% | 19.54 | 2.56 |
| HL | HECLA MINING CO | -90.10 | 1.25 | 31.06% | 200.01% | 4963470 | -86.63% | 13.14 | 0.99 |

| SILVER WHEATON | -85.00 | 2.85 | |
| HECLA MINING CO | -90.10 | 1.25 | |
| PAN AMERICAN SI | -75.80 | 9.96 | |
| COMPANIA MIN BU | -71.30 | 11.95 | |
| SILVER STANDARD | -82.70 | 7.99 |
