| Ticker Symbol: | CE |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Chemical - Diversified / Standard Industry Code: 2820 |
| Description: | Celanese is an integrated global producer of value-added industrial chemicals. They are the world\'s largest producer of acetyl products, including acetic acid, vinyl acetate monomer and polyacetals and a leading global producer of high-performance engineered polymers used in consumer and industrial products and designed to meet highly technical customer requirements. Their operations are located in North America, Europe and Asia, including substantial joint ventures in China. |
| Shares Outstanding: | 150,150 (000) | Market Value: | 1,947,430 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 99.56% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 1823.00 ($Mil.) | Last Quarter Net Income: | 158.00 ($Mil.) |
| Last Quarter EPS: | 0.78 | P/E Ratio: | 3 |
| Most Recent Earnings: | 0.78 on 10/21/08 | Earnings Per Share: | 3.92 |
| Most Recent Split: | Annual Dividend Rate: | .16 | |
| Most Recent Dividend: | 0.040 on 10/10/08 | Annual Dividend Yield: | 1.23% |


| DOW CHEMICAL | -53.90 | 21.15 | |
| DU PONT E I DE | -47.50 | 27.43 | |
| ECOLAB INC | -36.50 | 32.77 | |
| HUNTSMAN CORPOR | -56.90 | 9.26 | |
| CELANESE CORPOR | -70.00 | 12.91 |
