| Ticker Symbol: | CEA |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 2550 Hong Qiao Road Shanghai 200335 86 21 6268 6268 |
| CEO/President: | |
| Industry: | Transportation - Airline / Standard Industry Code: 4512 |
| Description: | China Eastern is involved in the Transportation Industry, and is the primary air carrier serving Shanghai, China\'s eastern gateway. |
| Shares Outstanding: | 48,670 (000) | Market Value: | 602,050 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 1.99% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 1.58 ($Mil.) | Last Quarter Net Income: | -0.35 ($Mil.) |
| Last Quarter EPS: | -6.94 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -6.94 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| DELTA AIR LINES | -67.70 | 7.87 | |
| A M R CP | -69.10 | 7.72 | |
| UAL CORPORATION | -72.90 | 10.69 | |
| SOUTHWEST AIRLI | -35.20 | 9.90 | |
| US AIRWAYS GROU | -69.90 | 6.18 |
