CONSTELLATION ENGY CEG (NYSE) $ 63.31 Change: -2.42 -3.82% | Volume: 3,579,749

Utility - Electric Power for Sep 5

Average Weighted Alpha is -9.14

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
HE HAWAIIAN ELEC I +21.20 24.68 40.69% 20.55% 371989 13.00% 26.86 19.38
MAM MAINE & MARITIM +19.20 39.85 34.49% 36.32% 8135 19.85% 49.20 23.00
PSD PUGET ENERGY HO +17.40 27.31 47.07% 10.10% 318931 2.36% 28.36 22.31
ITC ITC HOLDINGS CO +17.30 53.95 45.57% 23.08% 274103 -2.85% 58.47 43.35
EAS ENERGY EAST CP +16.70 28.30 73.04% 25.64% 1859869 7.69% 28.32 21.95
AVA AVISTA CORP +15.50 21.59 39.56% 16.39% 386933 2.66% 23.40 17.45
FPU FLORIDA PUBLIC +11.50 12.65 48.27% 11.03% 4955 9.82% 13.12 10.22
SO SOUTHERN CO +10.00 37.10 52.03% 12.05% 4030232 -1.09% 39.36 32.87
TAC TRANSALTA CORP +9.00 31.75 33.21% 28.05% 98775 -2.85% 37.57 26.61
MGEE MGE ENERGY INC +9.00 33.78 45.29% 10.69% 54651 -1.80% 36.17 29.13
OTTR OTTER TAIL CORP +8.50 37.28 38.20% 30.14% 159048 10.60% 45.85 30.39
CPL CPFL ENERGIA SA +8.20 55.41 26.38% 33.99% 193861 7.16% 75.65 42.55
TEG INTEGRYS ENERGY +7.90 50.92 47.34% 13.23% 432406 2.50% 53.00 42.70
CNL CLECO CP[HLDG C +7.40 24.36 39.45% 16.79% 348329 -10.19% 29.17 20.56
FE FIRSTENERGY CP +7.10 68.70 33.74% 18.83% 1571286 -2.82% 83.45 59.08
UNS UNISOURCE ENERG +6.10 30.16 36.50% 21.27% 317086 -2.17% 34.25 20.87
OGE OGE ENERGY CP +5.60 33.81 55.93% 18.34% 406479 -4.07% 37.26 29.12
ALE ALLETE INC. +4.00 41.60 48.64% 18.15% 243714 8.64% 45.68 32.47
UIL UIL HLDGS CP +3.80 31.51 38.46% 11.17% 105433 -12.68% 36.95 28.19
CIG COMP ENERG CEMI +3.40 19.25 27.98% 40.03% 1320133 10.20% 26.55 14.19
CNP CENTERPOINT ENE +2.80 15.75 48.97% 16.75% 2500764 -5.01% 17.91 13.14
SCG SCANA CP NEW +2.70 38.22 51.30% 17.01% 491121 -7.30% 42.66 35.02
TE TECO ENERGY INC +1.80 16.17 31.94% 30.75% 1944698 -2.68% 21.79 14.08
WEC WISCONSIN ENERG +1.10 45.21 44.04% 10.64% 603633 -6.14% 49.94 41.73
EOC EMPRESA NATL EL +0.90 43.03 37.01% 24.26% 120795 17.02% 52.53 30.54
XEL XCEL ENERGY INC -0.10 20.20 44.62% 12.13% 2199672 -8.61% 22.80 18.92
NST NSTAR -0.30 32.02 37.18% 16.06% 353807 -8.96% 36.00 28.66
PCG PG& E CP -0.50 41.26 58.65% 19.24% 2109592 -2.48% 48.38 35.48
PGN PROGRESS ENERGY -2.70 42.22 39.17% 12.45% 1453957 -9.37% 48.40 39.31
POR PORTLAND GEN EL -2.90 24.43 43.92% 17.17% 402445 -10.51% 28.11 21.41
CPN CALPINE CORP -3.00 16.98 42.83% 30.29% 2652182 n/a% 23.36 14.75
NU NORTHEAST UTIL -3.10 25.99 42.90% 21.66% 673575 -15.33% 32.58 23.55
EDE EMPIRE DISTRICT -3.30 20.42 43.21% 15.82% 155063 -6.42% 23.06 17.98
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DYNEGY INC CL A -44.10 5.35
DUKE ENERGY CP -4.70 17.29
AES CORPORATION -28.60 14.47
MIRANT CORP -40.50 26.53
CONSTELLATION E -29.40 65.73