| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| HE | HAWAIIAN ELEC I | +20.20 | 26.46 | -0.22 | 9.70% | 4.88% | 1.61% | 25.58% | 24.58% |
| CHG | CH ENERGY GRP H | +4.20 | 42.05 | +1.05 | 5.18% | 4.89% | 15.24% | 12.61% | 1.37% |
| EOC | EMPRESA NATL EL | +3.40 | 38.23 | +0.17 | 3.32% | -15.46% | -20.68% | 0.02% | -3.70% |
| MGEE | MGE ENERGY INC. | +1.40 | 33.98 | +0.43 | 3.13% | -1.50% | 0.73% | 8.09% | 5.98% |
| NST | NSTAR | +0.80 | 33.21 | +1.21 | 14.36% | 1.65% | 1.84% | 8.74% | -0.27% |
| PSD | PUGET ENERGY HO | -1.50 | 26.28 | +0.70 | 17.64% | -5.64% | -4.26% | -0.08% | -2.70% |
| SO | SOUTHERN CO | -1.80 | 35.48 | +0.27 | 7.29% | -4.60% | -1.99% | 2.78% | -1.52% |
| MAM | MAINE & MARITIM | -3.00 | 35.12 | -2.89 | 33.54% | -18.61% | -23.65% | 8.56% | 3.75% |
| UIL | UIL HLDGS CP | -7.20 | 31.23 | +0.59 | -1.11% | -6.88% | 2.37% | -3.08% | -6.39% |
| ENI | ENERSIS S A | -8.60 | 14.26 | +0.10 | 6.02% | -19.12% | -24.47% | -0.68% | -17.93% |
| ITC | ITC HOLDINGS CO | -9.30 | 43.80 | +0.74 | 10.11% | -21.69% | -19.71% | -20.01% | -19.54% |
| IDA | IDACORP INC HLD | -9.70 | 29.76 | +0.53 | 21.57% | -2.97% | -2.81% | -2.62% | -9.54% |
| WEC | WISCONSIN ENERG | -10.10 | 42.39 | +0.22 | 10.30% | -8.35% | -11.54% | -3.75% | -8.09% |
| CIG | COMP ENERG CEMI | -11.20 | 16.00 | +0.25 | 1.59% | -25.27% | -30.28% | -4.75% | -18.90% |
| PCG | PG&E CP | -13.30 | 36.88 | -0.33 | 19.74% | -7.48% | -7.96% | -4.65% | -14.19% |
| UNS | UNISOURCE ENERG | -14.00 | 26.55 | +0.76 | 16.14% | -18.18% | -18.81% | -2.60% | -12.27% |
| ED | CONS EDISON INC | -14.40 | 38.81 | -0.38 | 0.64% | -4.56% | -4.81% | -4.51% | -14.06% |
| SCG | SCANA CP NEW | -14.80 | 34.66 | +0.64 | 11.81% | -7.40% | -12.96% | -6.80% | -13.72% |
| XEL | XCEL ENERGY INC | -15.80 | 18.15 | +0.17 | 9.07% | -11.43% | -13.71% | -9.31% | -14.36% |
| TEG | INTEGRYS ENERGY | -16.20 | 42.87 | -0.51 | -0.49% | -16.19% | -14.19% | -7.55% | -10.30% |
| CNP | CENTERPOINT ENE | -16.30 | 11.62 | -0.23 | 16.00% | -25.21% | -25.05% | -21.23% | -30.99% |
| CV | CENTRAL VT PUB | -16.40 | 21.76 | +0.77 | 8.64% | -10.64% | 0.88% | -17.10% | -20.53% |
| PGN | PROGRESS ENERGY | -16.50 | 38.66 | -0.18 | 7.18% | -11.93% | -6.14% | -8.98% | -13.92% |
| AVA | AVISTA CORP | -16.80 | 18.00 | +0.26 | 0.67% | -21.81% | -14.51% | -6.78% | -9.46% |
| CNL | CLECO CP[HLDG C | -17.20 | 22.24 | +0.64 | 6.90% | -12.35% | -9.19% | -6.61% | -16.39% |
| ALE | ALLETE INC. | -17.40 | 34.91 | +0.91 | 0.55% | -19.11% | -17.53% | -4.75% | -13.01% |
| CPL | CPFL ENERGIA SA | -17.90 | 42.45 | +2.12 | -2.64% | -31.83% | -39.30% | -19.29% | -24.31% |
| UTL | UNITIL CP | -18.10 | 22.95 | +0.35 | -1.29% | -16.59% | -15.25% | -17.43% | -10.46% |
| OGE | OGE ENERGY CP | -18.80 | 26.07 | -0.47 | 12.81% | -21.86% | -18.67% | -17.59% | -24.12% |
| EDE | EMPIRE DISTRICT | -19.30 | 18.38 | +0.05 | 2.22% | -14.95% | -9.55% | -12.14% | -17.58% |
| DTE | D T E ENERGY CO | -19.30 | 36.23 | -0.54 | 7.57% | -13.26% | -16.21% | -9.83% | -21.80% |
| NWE | NORTHWESTERN CO | -19.50 | 19.73 | +0.32 | -1.74% | -21.64% | -17.03% | n/a% | n/a% |
| FE | FIRSTENERGY CP | -20.10 | 53.58 | +0.83 | 8.37% | -24.58% | -30.35% | -23.16% | -18.25% |


| DUKE ENERGY CP | -18.70 | 15.68 | |
| AES CORPORATION | -65.70 | 8.04 | |
| DYNEGY INC CL A | -81.80 | 2.31 | |
| SOUTHERN CO | -3.60 | 35.00 | |
| EXELON CORPORAT | -42.00 | 51.12 |
