| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 24.07 | 24.65 | 23.81 | 24.16 | unch | 2,057,691 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Minimum | Average |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Minimum | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
| 20 Day Moving Average vs Price | Buy | Minimum | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Minimum | Weakest |
| 20 Day Bollinger Bands | Hold | Steady |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Weakest |
| 50 Day Parabolic Time/Price | Buy | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Steady | |
| 100 Day Moving Average vs Price | Sell | Average | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| DUKE ENERGY CP | -18.70 | 15.68 | |
| AES CORPORATION | -65.70 | 8.04 | |
| DYNEGY INC CL A | -81.80 | 2.31 | |
| SOUTHERN CO | -3.60 | 35.00 | |
| EXELON CORPORAT | -42.00 | 51.12 |
