| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| CEL | CELLCOM ISRAEL | +44.20 | 30.96 | 37.80% | 18.22% | 183610 | 9.66% | 36.28 | 19.14 |
| PTNR | PARTNER COMM AD | +41.50 | 21.69 | 48.10% | 15.83% | 120325 | 2.72% | 24.43 | 13.63 |
| CHT | CHUNGHWA TELECO | +37.70 | 24.70 | 49.53% | 17.89% | 1047910 | 34.68% | 27.16 | 16.84 |
| TMX | TELEFONOS DE ME | +34.60 | 24.51 | 41.56% | 18.71% | 1358590 | 26.04% | 26.67 | 13.49 |
| GOAM | GOAMERICA INC N | +25.20 | 6.74 | 41.77% | 36.81% | 15175 | 22.55% | 7.75 | 4.79 |
| CYCL | CENTENNIAL COMM | -2.80 | 7.91 | 58.09% | 46.27% | 577765 | -14.85% | 10.44 | 4.19 |
| MBT | MOBILE TELSYS O | -3.30 | 68.39 | 47.56% | 49.02% | 1643525 | -32.81% | 105.78 | 60.40 |
| DT | DEUTSCHE TELE A | -5.40 | 16.78 | 54.18% | 21.84% | 785930 | -17.99% | 21.84 | 14.90 |
| TNE | TELE NORTE LEST | -5.70 | 21.30 | 39.33% | 38.68% | 903030 | 13.55% | 27.62 | 0.02 |
| USMO | USA MOBILITY IN | -6.50 | 11.73 | 66.35% | 31.95% | 174355 | -8.00% | 16.62 | 6.18 |
| VIV | VIVO PARTICIPAC | -6.90 | 4.86 | 39.57% | 45.72% | 2677515 | -11.15% | 7.79 | 4.17 |
| CN | CHINA NETCOM GR | -11.90 | 47.00 | 28.01% | 39.62% | 290165 | -18.83% | 68.50 | 44.80 |
| ICOG | ICO GLOBAL COMM | -13.00 | 2.77 | 38.91% | 50.93% | 289730 | -12.89% | 4.97 | 1.96 |
| PT | PORTUGAL TELECM | -14.80 | 11.11 | 60.21% | 34.08% | 111480 | -9.85% | 14.53 | 9.91 |
| NIHD | NII HLDGS INC | -17.20 | 52.06 | 49.89% | 34.49% | 2100160 | 7.74% | 83.44 | 28.71 |
| VIP | VIMPEL COMMUN | -18.00 | 23.56 | 45.57% | 53.10% | 3494835 | -42.72% | 45.01 | 21.66 |
| MICC | MILLICOM INTL C | -20.80 | 75.49 | 36.12% | 27.32% | 740305 | -34.66% | 125.00 | 68.75 |
| PCS | METROPCS COMM I | -22.70 | 17.56 | 54.51% | 48.02% | 1393800 | -9.72% | 29.48 | 13.68 |
| CHU | CHINA UNICOM LT | -24.70 | 15.67 | 25.65% | 35.39% | 1143475 | -29.14% | 24.84 | 15.50 |
| TU | TELUS CORP | -25.50 | 37.53 | 53.50% | 32.24% | 100310 | -20.78% | 57.30 | 34.35 |
| VOD | VODAFONE GRP PL | -26.20 | 25.11 | 37.91% | 22.30% | 2099955 | -30.88% | 39.36 | 24.92 |
| CHL | CHINA MOBILE LI | -26.90 | 54.71 | 31.64% | 42.52% | 3055745 | -36.48% | 103.26 | 54.22 |
| LEAP | LEAP WIRELESS N | -27.40 | 47.12 | 61.11% | 45.51% | 935145 | 1.03% | 85.75 | 29.87 |
| SKM | TELECOM CO LTD | -29.80 | 20.13 | 44.27% | 17.47% | 2363485 | -32.54% | 33.60 | 19.53 |
| OTE | HELLENIC TELE A | -37.20 | 10.47 | 48.91% | 40.18% | 54170 | -41.45% | 18.87 | 9.50 |
| TSU | TIM PARTICIPACO | -43.10 | 22.35 | 40.63% | 33.89% | 435170 | -34.57% | 46.36 | 20.93 |
| USM | U S CELLULAR | -45.50 | 51.92 | 35.58% | 24.32% | 93010 | -38.26% | 104.74 | 50.01 |
| TDS.S | TEL AND DATA SY | -45.50 | 36.90 | 42.63% | 29.59% | 75070 | -35.71% | 66.70 | 34.96 |
| IPCS | IPCS INC | -59.50 | 20.02 | 27.77% | 23.04% | 129215 | -44.37% | 37.60 | 16.46 |
| FTWR | FIBERTOWER CORP | -61.30 | 1.31 | 47.89% | 57.88% | 345110 | -42.54% | 4.22 | 1.09 |

| AMERICA MOVIL S | -13.00 | 51.39 | |
| VIMPEL COMMUN | -12.70 | 24.64 | |
| CHINA MOBILE LI | -23.90 | 56.34 | |
| AMER TOWER CP | +5.30 | 41.16 | |
| VIVO PARTICIPAC | +4.80 | 5.29 |
