| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| TMX | TELEFONOS DE ME | -3.00 | 17.72 | 18556570 | n/e | 0.00 | 1.17 | 4.22 | n/e% | 1.63 |
| CHT | CHUNGHWA TELECO | -9.70 | 15.97 | 18180050 | 11.00 | 1.38 | 0.57 | 1.22 | 10.17% | 4.82 |
| USMO | USA MOBILITY IN | -13.40 | 9.76 | 261100 | n/e | -7.72 | 0.92 | 0.00 | -7.14% | 0.55 |
| CEL | CELLCOM ISRAEL | -22.30 | 23.80 | 2481310 | 9.00 | 2.68 | n/a | 12.13 | 180.82% | 1.88 |
| PTNR | PARTNER COMMUNI | -25.80 | 16.39 | 2677600 | 8.00 | 2.05 | 0.75 | 7.07 | 73.96% | 2.15 |
| CYCL | CENTENNIAL COMM | -27.00 | 7.73 | 814050 | 29.00 | 0.23 | 2.24 | 0.00 | n/e% | 0.80 |
| PCS | METROPCS COMM I | -34.00 | 12.00 | 4118550 | 23.00 | 0.24 | 0.21 | 0.00 | 9.56% | 2.73 |
| DT | DEUTSCHE TELE A | -37.90 | 13.85 | 63020752 | 52.00 | 0.20 | 0.73 | 8.37 | 4.70% | 0.87 |
| TU | TELUS CORP | -39.50 | 29.23 | 4158030 | 9.00 | 3.82 | 1.12 | 5.85 | 15.67% | 0.77 |
| TNE | TELE NORTE LEST | -42.10 | 11.70 | 4704660 | 3.00 | 3.76 | 1.06 | 0.97 | 21.45% | 0.95 |
| PT | PORTUGAL TELECM | -43.50 | 7.48 | 8371000 | n/e | 0.39 | 1.21 | 9.15 | 117.23% | 1.55 |
| SKM | TELECOM CO LTD | -44.80 | 16.65 | 11227180 | n/e | 0.45 | 1.18 | 0.00 | 13.88% | 1.37 |
| TDS.S | TEL AND DATA SY | -47.40 | 28.50 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| CHU | CHINA UNICOM [H | -49.70 | 11.44 | 16375610 | n/e | 0.40 | 0.93 | 2.39 | n/e% | 1.87 |
| VOD | VODAFONE GRP PL | -51.70 | 19.33 | 96100072 | n/e | 0.00 | 1.00 | 8.33 | n/e% | 2.10 |
| GOAM | GOAMERICA INC. | -51.70 | 4.00 | 35440 | n/e | -0.95 | 3.54 | 0.00 | -4.22% | 0.83 |
| VIV | VIVO PARTICIPAC | -52.70 | 10.32 | 3874500 | n/e | 0.04 | 2.10 | 0.00 | 0.66% | 0.34 |
| CHL | CHINA MOBILE LI | -52.80 | 42.87 | 175282784 | n/e | 0.00 | 1.41 | 1.96 | n/e% | 6.45 |
| TSU | TIM PARTICIPACO | -56.70 | 14.52 | 322460 | n/e | 0.00 | 1.63 | 5.96 | -1.21% | 0.12 |
| LEAP | LEAP WIRELESS I | -57.80 | 21.00 | 1497680 | n/e | -1.64 | 2.14 | 0.00 | -6.53% | 1.93 |
| USM | U S CELLULAR | -58.20 | 32.02 | 2840410 | 10.00 | 2.98 | 1.14 | 0.00 | 8.41% | 1.32 |
| OTE | HELLENIC TELE A | -60.80 | 7.06 | 7371860 | n/e | 0.94 | 1.57 | 15.68 | 29.35% | 1.62 |
| MICC | MILLICOM INTERN | -65.40 | 32.63 | 3490050 | n/e | 4.08 | 2.28 | 0.00 | 36.48% | 3.71 |
| MBT | MOBILE TELSYS O | -67.10 | 26.62 | 10683520 | 5.00 | 5.77 | 1.53 | 0.00 | 40.99% | 3.90 |
| VIP | VIMPEL COMMUN | -71.40 | 8.94 | 9558780 | 5.00 | 1.86 | 1.91 | 5.05 | 32.25% | 4.73 |
| NIHD | NII HOLDINGS IN | -75.00 | 15.34 | 2778710 | 6.00 | 2.78 | 1.93 | 0.00 | 21.28% | 2.36 |
| ICOG | ICO GLOBAL COMM | -81.90 | 1.04 | 230240 | n/e | -0.32 | n/a | 0.00 | n/e% | 0.00 |
| IPCS | IPCS INC. | -86.90 | 6.31 | 127320 | n/e | -0.81 | n/a | 0.00 | n/e% | 0.84 |

| AMERICA MOVIL S | -50.70 | 30.60 | |
| VIMPEL COMMUN | -69.40 | 9.39 | |
| VODAFONE GRP PL | -54.80 | 18.41 | |
| AMER TOWER CP | -52.30 | 24.75 | |
| NII HOLDINGS IN | -71.70 | 16.77 |
