| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| DCM | NTT DOCOMO ADS | +3.00 | 15.83 | +0.48 | 3.67% | 0.70% | 3.13% | 0.76% | 2.00% |
| HTX | HUTCHISON TEL A | -12.20 | 19.07 | +0.12 | 19.34% | 2.80% | -10.22% | -9.15% | -15.02% |
| USMO | USA MOBILITY IN | -14.50 | 9.67 | +0.12 | 8.04% | -13.58% | 27.07% | 1.15% | -18.88% |
| CEL | CELLCOM ISRAEL | -14.60 | 25.45 | +0.06 | -9.53% | -21.96% | -27.04% | -7.40% | 1.18% |
| PTNR | PARTNER COMMUNI | -24.60 | 16.58 | -0.44 | -11.86% | -23.47% | -28.03% | -20.89% | -9.60% |
| SVR | SYNIVERSE HLGS | -25.90 | 8.72 | +0.06 | -51.88% | -49.45% | -60.84% | -51.01% | -47.02% |
| CYCL | CENTENNIAL COMM | -29.70 | 7.52 | unch | 131.38% | -0.40% | 1.90% | 25.12% | -19.14% |
| PCS | METROPCS COMM I | -37.20 | 11.58 | -0.19 | -14.73% | -34.02% | -46.95% | -28.12% | -34.20% |
| SKM | TELECOM CO LTD | -41.90 | 17.28 | +0.16 | -6.75% | -12.68% | -25.26% | -24.24% | -40.88% |
| AMX | AMERICA MOVIL S | -50.70 | 30.60 | -0.16 | -11.97% | -38.69% | -45.82% | -49.15% | -46.57% |
| CHL | CHINA MOBILE LI | -51.90 | 43.46 | -0.27 | -1.92% | -25.57% | -49.06% | -41.56% | -45.81% |
| AMT | AMER TOWER CP | -52.30 | 24.75 | -1.89 | -26.80% | -40.12% | -45.66% | -36.44% | -44.83% |
| VIV | VIVO PARTICIPAC | -52.40 | 10.36 | -0.44 | -14.31% | 108.87% | 48.42% | 75.89% | 89.40% |
| VOD | VODAFONE GRP PL | -54.80 | 18.41 | +0.32 | -8.82% | -28.92% | -41.90% | -43.66% | -50.86% |
| TKC | TURKCELL ILET N | -55.60 | 11.69 | -0.26 | -10.76% | -33.88% | -39.02% | -50.00% | -55.23% |
| USM | U S CELLULAR | -56.10 | 33.14 | +0.67 | -0.72% | -40.61% | -48.22% | -51.55% | -57.68% |
| TSU | TIM PARTICIPACO | -57.60 | 14.30 | +0.28 | -19.25% | -36.02% | -53.43% | -61.61% | -64.04% |
| LEAP | LEAP WIRELESS I | -57.70 | 21.05 | -0.59 | -18.79% | -50.60% | -64.42% | -44.56% | -41.07% |
| HRAY | HURRAY! HOLDING | -57.70 | 1.63 | +0.01 | -33.47% | -42.20% | -46.38% | -49.54% | -58.94% |
| CLWR | CLEARWIRE CORPO | -58.80 | 6.82 | -0.23 | -8.33% | -34.30% | -52.97% | -60.14% | -48.84% |
| TMB | TELEMIG CELULAR | -59.50 | 27.46 | -0.28 | -15.17% | -47.29% | -54.29% | -51.96% | -51.00% |
| TSTC | TELESTONE TECHN | -63.50 | 1.30 | unch | 2.36% | -62.86% | -73.08% | -75.93% | -79.50% |
| MICC | MILLICOM INTERN | -65.20 | 32.77 | +0.47 | -36.17% | -59.91% | -72.12% | -68.59% | -69.40% |
| HSTX | HARRIS STRATEX | -66.40 | 5.15 | +0.07 | -19.41% | -43.72% | -51.32% | -50.72% | -71.69% |
| MBT | MOBILE TELSYS O | -66.70 | 26.86 | -0.74 | -37.18% | -61.48% | -68.30% | -67.02% | -69.63% |
| PRKR | PARKERVISION IN | -69.20 | 3.07 | -0.18 | -45.47% | -68.48% | -69.87% | -69.93% | -68.12% |
| VIP | VIMPEL COMMUN | -69.40 | 9.39 | +0.07 | -32.59% | -60.53% | -72.98% | -74.14% | -68.32% |
| NIHD | NII HOLDINGS IN | -71.70 | 16.77 | unch | -34.80% | -67.97% | -65.74% | -59.64% | -67.05% |
| ORBC | ORBCOMM INC. | -72.00 | 2.27 | -0.17 | -32.04% | -61.13% | -64.03% | -60.31% | -65.24% |
| CCI | CROWN CASTLE IN | -72.80 | 13.92 | -0.14 | -37.18% | -63.20% | -67.40% | -60.63% | -66.07% |
| WPCS | WPCS INTERNATIO | -76.80 | 2.66 | -0.06 | -18.65% | -54.45% | -60.24% | -69.46% | -74.69% |
| ICOG | ICO GLOBAL COMM | -81.40 | 1.06 | -0.05 | 47.22% | -64.19% | -70.56% | -58.43% | -72.03% |
| IPCS | IPCS INC. | -84.80 | 7.02 | -0.40 | -49.79% | -68.87% | -75.81% | -66.87% | -79.73% |

| AMERICA MOVIL S | -50.70 | 30.60 | |
| VIMPEL COMMUN | -69.40 | 9.39 | |
| VODAFONE GRP PL | -54.80 | 18.41 | |
| AMER TOWER CP | -52.30 | 24.75 | |
| NII HOLDINGS IN | -71.70 | 16.77 |
