CELGENE CP CELG (NASDAQ) $ 66.21 Change: -1.28 -1.93% | Volume: 9,723,438

Indices Nasdaq 100 for Sep 5

Average Weighted Alpha is -16.13

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
APOL APOLLO GP INC A +28.90 64.87 57.42% 35.38% 1885035 -7.53% 81.68 37.92
AMGN AMGEN +28.80 60.41 43.14% 17.16% 8627385 30.08% 65.60 39.16
ESRX EXPRESS SCRIPTS +28.70 71.77 49.80% 23.41% 2259175 -1.68% 79.10 52.05
FLIR FLIR SYSTEMS IN +27.50 34.20 30.20% 28.46% 905635 9.27% 45.49 23.68
QCOM QUALCOMM INC +23.40 47.67 31.49% 22.58% 17081616 22.58% 56.72 34.71
FAST FASTENAL CO +23.00 50.85 52.28% 30.83% 1514205 27.44% 54.06 31.75
SYMC SYMANTEC CP +20.50 21.48 49.04% 23.38% 11354939 33.09% 22.80 14.54
GENZ GENZYME CORPORA +17.40 76.12 42.32% 22.14% 2664210 2.26% 83.97 61.16
COST COSTCO WHOLESAL +15.80 68.44 55.82% 19.24% 4498650 -1.23% 75.07 55.48
GILD GILEAD SCIENCES +15.20 47.85 28.14% 28.71% 7051420 4.00% 57.63 36.15
RIMM RESEARCH IN MOT +15.00 106.95 30.35% 37.64% 16546035 -5.69% 148.13 80.14
SPLS STAPLES INC +14.50 24.68 53.73% 34.57% 11579110 8.53% 26.57 19.36
SIAL SIGMA ALDRICH C +13.60 53.80 32.37% 24.27% 1127295 -0.76% 62.78 42.90
AAPL APPLE INC +13.60 160.18 36.95% 22.61% 22938564 -19.13% 202.96 115.44
DTV THE DIRECTV GRO +13.40 26.57 38.99% 23.19% 8438005 14.92% 29.10 18.20
SRCL STERICYCLE INC +12.60 57.37 42.26% 24.67% 461155 -3.42% 62.65 48.81
CEPH CEPHALON INC +10.70 77.37 58.64% 16.77% 1177365 7.82% 79.10 56.20
TEVA TEVA PHARM INDS +10.40 47.56 55.35% 15.90% 5183426 3.29% 49.67 40.26
INTU INTUIT INC +10.40 29.85 50.85% 30.08% 4356495 -5.57% 33.10 25.08
ISRG INTUITIVE SURG +7.10 268.86 28.59% 29.65% 495475 -16.76% 359.59 209.70
BIDU BAIDU.COM INC. +7.00 270.66 29.85% 46.62% 2019235 -30.56% 429.19 201.15
JOYG JOY GLOBAL INC +6.60 51.44 27.03% 99.61% 2765890 -21.28% 89.82 41.47
CELG CELGENE CP +5.20 66.21 32.80% 21.29% 3588800 43.28% 77.39 41.26
FISV FISERV INC +4.90 50.32 48.96% 26.55% 1332680 -9.32% 56.80 44.64
CHKP CHECK POINT SOF +4.30 24.53 51.26% 23.67% 2132310 11.70% 26.79 20.00
PETM PET SMART INC +1.50 28.00 69.23% 51.60% 3621455 19.45% 34.89 18.69
HSIC HENRY SCHEIN IN -0.30 57.29 47.49% 16.12% 608790 -6.69% 63.62 48.93
BBBY BED BATH & BEYO -1.80 31.12 57.31% 27.73% 5062235 5.89% 36.30 24.49
CHRW C.H. ROBINSON W -2.00 49.85 43.08% 24.81% 1397600 -6.75% 66.92 44.13
ADBE ADOBE SYSTEMS I -2.20 40.91 37.50% 26.41% 5914255 -4.26% 48.47 30.70
ORCL ORACLE CORP -4.00 20.07 31.87% 31.14% 31404804 -11.12% 23.62 18.18
XLNX XILINX INC -4.10 23.94 35.72% 30.32% 5984965 11.50% 28.07 18.47
AMZN AMAZON.COM INC -4.70 79.19 46.65% 33.35% 7413715 -14.52% 101.09 61.20
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMGEN +28.80 60.41
AMYLIN PHARMA I -56.90 21.11
GILEAD SCIENCES +15.20 47.85
BIOGEN IDEC INC -20.40 48.59
GENENTECH INC +33.90 96.64