| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 0.00 | 11975.54 | 11397.50 | 8606.44 | 6672.15 | 4947.65 | 384.84 |
| Depreciation & Amort ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income ($Mil): | 0.00 | 7514.83 | 7023.31 | 5273.28 | 3363.89 | 2478.96 | 246.50 |
| Net Income ($Mil): | 0.00 | 4126.09 | 3962.91 | 3137.85 | 1955.63 | 134.72 | 134.72 |
| Earnings Per Share ($): | 0.00 | 0.09 | 0.09 | 0.08 | 4.75 | 3.39 | 2.72 |
| Dividends ($): | 0.00 | 3.46 | 4.12 | 1.28 | 1.41 | 0.85 | 0.64 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 10375.95 | 7356.63 | 6136.78 | 5504.37 | 4264.20 | 3535.57 | 357.30 |
| Current Liabilities ($Mil): | 3994.18 | 2825.02 | 1855.61 | 1687.22 | 1256.85 | 1124.42 | 104.10 |
| Long Term Debt ($Mil): | 525.79 | 1458.06 | 312.42 | 2051.51 | 2075.60 | 1091.16 | 73.13 |
| Shares Outstanding (000): | 443030 | 443030 | 433290 | 410540 | 410540 | 410610 | 410710 |
| Common Equity ($Mil): | 21734.93 | 17729.54 | 13815.03 | 9120.35 | 6852.83 | 5646.75 | 591.97 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 0.00 | 34.45 | 34.77 | 36.46 | 29.31 | 28.17 | 35.01 |
| Return on Equity (%): | 0.00 | 23.27 | 28.69 | 34.40 | 28.54 | 24.68 | 22.76 |
| Return on Assets (%): | 0 | 17.39 | 19.92 | 22.07 | 17.20 | 15.69 | 15.11 |
| P/E Ratio: | 0 | 1264.11 | 809.44 | 609.25 | 6.71 | 4.88 | 0.00 |
| Price/Book: | 2 | 2.84 | 2.28 | 2.19 | 1.91 | 1.20 | 0.00 |
| Debt Equity: | 0.02 | 0.08 | 0.02 | 0.22 | 0.30 | 0.19 | 0.12 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 53.32 | 46.54 | 44.35 |
| Book Value ($): | 49.06 | 40.02 | 31.88 | 22.22 | 16.69 | 13.75 | 1.44 |
| Price/Sales: | 5.96 | 0.00 | 2.77 | 2.32 | 1.96 | 1.37 | 0.00 |
| Dividend Payout (%): | 0.00 | 37.12 | 45.02 | 16.80 | 29.62 | 24.94 | 195.74 |


| EXXON MOBIL CP | -15.90 | 73.68 | |
| PETROLEO BRASIL | -69.20 | 21.45 | |
| CHEVRON CORP | -8.70 | 72.68 | |
| PETROLEO BRAS P | -67.10 | 17.86 | |
| BP PLC | -41.90 | 43.90 |
