| Ticker Symbol: | CEO |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 65th Floor Bank Of China Tower Central 852 2213 2500 |
| CEO/President: | Chengyu Fu |
| Industry: | Oil - International Integrated / Standard Industry Code: 1311 |
| Description: | Cnooc Limited is a company that engages primarily in the exploration, development and production of crude oil and natural gas offshore China. We are the dominant producer of crude oil and natural gas and the only company permitted to conduct exploration and production activities with international oil and gas companies offshore China. |
| Shares Outstanding: | 0 (000) | Market Value: | 33,554,788 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 2.22% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | ($Mil.) | Last Quarter Net Income: | ($Mil.) |
| Last Quarter EPS: | P/E Ratio: | 0 | |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 4.75 | |
| Most Recent Dividend: | 2.574 on 09/08/08 | Annual Dividend Yield: | 6.27% |

| EXXON MOBIL CP | -15.90 | 73.68 | |
| PETROLEO BRASIL | -69.20 | 21.45 | |
| CHEVRON CORP | -8.70 | 72.68 | |
| PETROLEO BRAS P | -67.10 | 17.86 | |
| BP PLC | -41.90 | 43.90 |
