| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| CLR | CONTINENTAL RES | +135.10 | 44.77 | 40.19% | 83.39% | 1879510 | 71.34% | 83.81 | 14.84 |
| CWEI | CLAYTON WILLIAM | +133.00 | 75.45 | 37.30% | 56.04% | 82300 | 142.14% | 121.50 | 27.12 |
| BEXP | BRIGHAM EXPLORA | +115.20 | 12.16 | 42.15% | 63.84% | 861160 | 61.70% | 18.29 | 4.86 |
| WLL | WHITING PETE CO | +102.40 | 87.24 | 45.35% | 55.04% | 835975 | 51.30% | 112.42 | 37.53 |
| MMR | MCMORAN EXPLOR | +88.40 | 26.41 | 48.39% | 51.00% | 953285 | 101.76% | 35.52 | 10.70 |
| EGY | VAALCO ENERGY I | +84.20 | 7.27 | 52.42% | 49.58% | 612940 | 56.34% | 8.99 | 3.63 |
| CRK | COMSTOCK RES | +82.60 | 57.32 | 42.89% | 71.53% | 1286670 | 68.59% | 90.61 | 28.34 |
| GMXR | GMX RESOURCES I | +80.30 | 56.83 | 40.75% | 79.92% | 505375 | 76.05% | 88.35 | 23.65 |
| BZP | BPZ RESOURCES I | +79.80 | 16.25 | 38.16% | 83.17% | 1027720 | 45.35% | 29.88 | 6.00 |
| QBC | CUBIC ENERGY IN | +74.30 | 3.00 | 33.31% | 62.51% | 67760 | 97.37% | 5.25 | 0.87 |
| HUSA | HOUSTON AMERICN | +71.40 | 6.87 | 39.16% | 97.30% | 98425 | 126.73% | 11.96 | 2.44 |
| HK | PETROHAWK ENERG | +70.40 | 28.68 | 40.71% | 85.39% | 10433425 | 65.68% | 54.49 | 14.00 |
| CXO | CONCHO RESOURCE | +60.90 | 27.31 | 36.05% | 69.43% | 1067890 | 32.51% | 40.97 | 13.10 |
| PVA | PENN VIRGINIA C | +60.50 | 63.24 | 48.78% | 45.15% | 901905 | 45.51% | 80.94 | 36.90 |
| GEOI | GEORESOURCES IN | +59.80 | 13.85 | 35.51% | 54.96% | 145415 | 53.89% | 29.08 | 5.72 |
| EAC | ENCORE ACQUISIT | +57.80 | 50.06 | 44.03% | 53.41% | 1085730 | 50.01% | 79.62 | 26.10 |
| REXX | REX ENERGY CORP | +47.00 | 14.90 | 29.48% | 73.98% | 444575 | 24.90% | 29.92 | 7.55 |
| SWN | SOUTHWESTERN EN | +45.70 | 33.79 | 39.08% | 53.51% | 6081210 | 21.28% | 52.69 | 18.77 |
| FXEN | FX ENERGY INC | +42.20 | 8.42 | 61.67% | 64.62% | 307820 | 48.24% | 8.68 | 3.95 |
| PNRG | PRIMEENERGY CP | +40.90 | 73.50 | 52.25% | 95.63% | 1600 | 30.67% | 81.99 | 50.68 |
| CPE | CALLON PETROLEU | +40.00 | 19.37 | 42.46% | 53.41% | 312315 | 17.75% | 28.93 | 11.55 |
| MCF | CONTANGO OIL & | +38.50 | 64.78 | 33.25% | 53.81% | 178665 | 27.29% | 95.16 | 35.00 |
| PDO | PYRAMID OIL CO | +37.30 | 10.54 | 42.19% | 140.18% | 598690 | 293.28% | 36.80 | 1.75 |
| GDP | GOODRICH PET HL | +36.60 | 45.26 | 41.33% | 79.15% | 1576670 | 100.09% | 86.18 | 16.63 |
| XCO | EXCO RESOURCES | +36.20 | 23.41 | 42.74% | 69.92% | 2611105 | 51.23% | 40.93 | 13.61 |
| MXC | MEXCO ENERGY CO | +35.60 | 25.75 | 43.94% | 110.96% | 30520 | 546.98% | 55.87 | 3.40 |
| END | ENDEAVOR INTL C | +31.70 | 1.71 | 50.28% | 71.51% | 291145 | 27.61% | 2.56 | 0.95 |
| PXD | PIONEER NATURAL | +26.00 | 57.63 | 42.06% | 47.92% | 1894390 | 18.34% | 82.21 | 36.23 |
| APA | APACHE CP | +25.90 | 111.43 | 48.91% | 48.25% | 5262225 | 4.15% | 149.08 | 76.06 |
| PQ | PETROQUEST ENER | +23.60 | 16.26 | 36.08% | 60.84% | 940620 | 13.71% | 29.18 | 10.51 |
| ME | MARINER ENERGY | +23.20 | 27.40 | 42.50% | 41.57% | 1023275 | 19.76% | 37.38 | 19.07 |
| XEC | CIMAREX ENERGY | +23.00 | 50.60 | 41.98% | 53.74% | 1560580 | 19.48% | 74.44 | 35.77 |
| UNT | UNIT CP | +19.90 | 61.53 | 39.10% | 56.70% | 863005 | 33.04% | 88.24 | 43.30 |


| EXXON MOBIL CP | -14.50 | 76.14 | |
| PETROLEO BRASIL | +11.50 | 45.42 | |
| CHEVRON CORP | -9.20 | 81.22 | |
| PETROLEO BRAS P | +7.30 | 37.08 | |
| BP PLC | -22.70 | 54.26 |
