| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP | GOODRICH PET HL | +31.30 | 29.92 | 1090070 | n/e | -3.78 | 0.94 | 0.00 | -0.19% | 10.13 |
| CWEI | CLAYTON WILLIAM | +26.50 | 45.37 | 611520 | 7.00 | -0.30 | 1.50 | 0.00 | 48.06% | 1.71 |
| CRK | COMSTOCK RES | +11.90 | 42.46 | 2024700 | 11.00 | 8.12 | 0.46 | 0.00 | 20.89% | 3.29 |
| PNRG | PRIMEENERGY COR | +5.80 | 55.96 | 171010 | 26.00 | 2.14 | 1.03 | 0.00 | 19.32% | 1.21 |
| HK | PETROHAWK ENERG | +5.50 | 16.50 | 3769050 | 24.00 | -0.59 | 0.71 | 0.00 | 6.06% | 4.46 |
| RRC | RANGE RES CORP | -5.70 | 40.84 | 6292490 | 20.00 | 1.81 | 0.77 | 0.39 | 16.68% | 10.03 |
| CXO | CONCHO RESOURCE | -7.80 | 22.17 | 2093940 | 16.00 | 0.30 | n/a | 0.00 | 15.67% | 6.91 |
| SWN | SOUTHWESTERN EN | -9.90 | 31.20 | 11620210 | 24.00 | 1.53 | 0.69 | 0.00 | 28.99% | 9.92 |
| EGY | VAALCO ENERGY I | -10.70 | 4.40 | 290050 | 8.00 | 0.43 | 1.14 | 0.00 | 27.05% | 2.78 |
| GMXR | GMX RESOURCES I | -11.60 | 32.85 | 675190 | 18.00 | 1.98 | 1.42 | 0.00 | 16.65% | 7.53 |
| CXG | CNX GAS CORP | -12.50 | 29.56 | 4590080 | 22.00 | 1.40 | n/a | 0.00 | 19.65% | 11.15 |
| EOG | EOG RESOURCES I | -13.30 | 80.45 | 21206470 | 11.00 | 9.31 | 0.79 | 0.64 | 26.42% | 6.53 |
| APAGF | APCO ARGENTINA | -14.50 | 26.05 | 795790 | 31.00 | 0.98 | 0.29 | 1.29 | 14.44% | 11.43 |
| CRED | CREDO PETROLEUM | -15.40 | 9.89 | 103600 | 11.00 | 0.89 | 0.62 | 0.00 | 18.19% | 6.03 |
| MMR | MCMORAN EXPLOR | -16.50 | 10.48 | 807930 | 4.00 | 1.31 | 1.62 | 0.00 | 51.18% | 1.69 |
| GEOI | GEORESOURCES IN | -21.80 | 8.12 | 144510 | 6.00 | 1.03 | 0.95 | 0.00 | 38.82% | 5.67 |
| DVN | DEVON ENERGY CP | -22.80 | 69.67 | 32921110 | 7.00 | 9.09 | 0.92 | 0.87 | 21.98% | 4.11 |
| EAC | ENCORE ACQUISIT | -24.80 | 25.99 | 1471210 | 6.00 | 4.06 | 1.27 | 0.00 | 25.14% | 3.53 |
| WLL | WHITING PETE CO | -28.20 | 42.35 | 1844350 | 6.00 | 7.10 | 1.57 | 0.00 | 18.32% | 4.08 |
| MXC | MEXCO ENERGY CO | -29.20 | 10.99 | 18960 | n/e | 0.68 | 2.66 | 0.00 | 14.28% | 10.99 |
| CLR | CONTINENTAL RES | -29.60 | 21.94 | 4218930 | 11.00 | 1.96 | n/a | 0.00 | 54.45% | 11.67 |
| STOSY | SANTOS LTD. | -29.70 | 33.69 | 5430670 | n/e | 0.00 | 1.61 | 4.09 | n/e% | 1.20 |
| BEXP | BRIGHAM EXPLORA | -30.70 | 4.50 | 239960 | 12.00 | 0.19 | 1.65 | 0.00 | 7.21% | 3.61 |
| APC | ANADARKO PETROL | -30.80 | 37.68 | 18809190 | 7.00 | 5.84 | 1.42 | 0.90 | 15.65% | 2.69 |
| ENP | ENCORE ENERGY P | -31.50 | 12.96 | 459360 | 6.00 | 0.96 | n/a | 18.02 | 31.02% | 6.07 |
| HUSA | HOUSTON AMERICA | -32.20 | 2.98 | 94980 | n/e | 0.15 | n/a | 2.37 | 24.86% | 29.38 |
| APA | APACHE CP | -32.50 | 74.36 | 26853070 | 6.00 | 14.02 | 1.11 | 0.75 | 27.92% | 3.95 |
| LINE | LINN ENERGY LLC | -32.70 | 14.97 | 1785150 | 9.00 | -11.46 | n/a | 16.26 | 12.93% | -411.59 |
| XTO | XTO ENERGY INC | -33.00 | 33.27 | 19616360 | 9.00 | 3.82 | 0.96 | 1.34 | 19.59% | 5.34 |
| COG | CABOT OIL GAS C | -33.00 | 26.37 | 2956900 | 14.00 | 2.10 | 1.24 | 0.42 | 16.34% | 6.70 |
| QBC | CUBIC ENERGY IN | -34.40 | 1.56 | 97740 | n/e | 0.04 | n/a | 0.00 | -8.45% | 0.00 |
| ARD | ARENA RESOURCES | -34.90 | 23.39 | 960640 | 12.00 | 1.76 | 1.25 | 0.00 | 22.45% | 14.75 |
| REXX | REX ENERGY CORP | -35.00 | 4.84 | 204790 | 19.00 | -1.71 | n/a | 0.00 | 4.97% | 9.91 |


| EXXON MOBIL CP | -15.90 | 73.68 | |
| PETROLEO BRASIL | -69.20 | 21.45 | |
| CHEVRON CORP | -8.70 | 72.68 | |
| PETROLEO BRAS P | -67.10 | 17.86 | |
| BP PLC | -41.90 | 43.90 |
