| Ticker Symbol: | CEP |
|---|---|
| Exchange: | PSE |
| Contact Info: | 111 Market Place Baltimore MD 21202 410-468-3500 |
| CEO/President: | |
| Industry: | Oil - US Exploration & Product / Standard Industry Code: 1311 |
| Description: | CONSTELLATION ENERGY PARTNERS LLC, is a limited liability company focused on the acquisition, development and production of oil and natural gas properties, as well as related midstream assets. These reserves are long-lived and low-risk and are well suited for production stability.CEP\'s business objective is to maximize returns to unitholders, and its growth focus is through acquisition of long-lived, low-risk and predominantly proved developed reserves. |
| Shares Outstanding: | 21,940 (000) | Market Value: | 103,110 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 46.61% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 59.65 ($Mil.) | Last Quarter Net Income: | 26.94 ($Mil.) |
| Last Quarter EPS: | 0.22 | P/E Ratio: | 6 |
| Most Recent Earnings: | 1.21 on 11/07/08 | Earnings Per Share: | 1.06 |
| Most Recent Split: | Annual Dividend Rate: | 2.25 | |
| Most Recent Dividend: | 0.563 on 11/05/08 | Annual Dividend Yield: | 47.87% |


| CHESAPEAKE ENER | -36.20 | 21.11 | |
| XTO ENERGY INC | -32.00 | 33.62 | |
| ANADARKO PETROL | -29.60 | 38.16 | |
| PETROHAWK ENERG | +10.80 | 17.10 | |
| DEVON ENERGY CP | -20.90 | 70.95 |
