CEPHALON INC CEPH (NASDAQ) $ 77.12 Change: +1.08 +1.4% | Volume: 540,743

Indices Nasdaq 100 for Aug 28

Average Weighted Alpha is -8.47

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
JOYG JOY GLOBAL INC +52.90 72.34 56.98% 36.85% 1901494 10.41% 90.00 41.65
QCOM QUALCOMM INC +42.40 53.97 52.83% 23.42% 15990110 38.78% 56.72 34.71
AMGN AMGEN +41.90 64.08 69.02% 10.54% 9207606 37.98% 65.60 39.16
FLIR FLIR SYSTEMS IN +41.10 36.89 39.04% 24.85% 912995 17.86% 45.49 23.50
RIMM RESEARCH IN MOT +40.80 126.65 50.97% 29.83% 14767729 11.68% 148.13 77.04
GILD GILEAD SCIENCES +37.60 53.21 42.87% 15.09% 6719123 15.65% 57.63 35.22
BIDU BAIDU.COM INC. +36.40 316.54 48.18% 41.02% 1924851 -18.79% 429.19 199.01
ESRX EXPRESS SCRIPTS +34.00 74.19 62.48% 21.87% 2406730 1.63% 79.10 52.05
APOL APOLLO GP INC A +31.10 65.50 61.23% 32.76% 1984775 -6.63% 81.68 37.92
SYMC SYMANTEC CP +30.00 22.65 64.78% 23.73% 11909020 40.33% 22.80 14.54
FAST FASTENAL CO +26.80 53.18 64.18% 29.06% 1621543 33.28% 53.49 31.75
ISRG INTUITIVE SURG +25.10 299.42 50.26% 18.38% 495639 -7.30% 359.59 204.11
GENZ GENZYME CORPORA +25.10 79.24 52.28% 22.04% 2573355 6.45% 83.97 58.81
SIAL SIGMA ALDRICH C +24.70 57.82 44.12% 21.21% 1105441 6.66% 62.78 42.90
DTV THE DIRECTV GRO +24.40 28.46 59.37% 20.24% 8043732 23.10% 29.10 18.20
AAPL APPLE INC +23.20 173.74 53.13% 22.07% 22299964 -12.29% 202.96 115.44
SRCL STERICYCLE INC +21.40 60.81 58.92% 19.53% 498387 2.37% 62.65 47.91
CELG CELGENE CP +14.80 69.99 40.54% 20.86% 3557527 51.46% 77.39 41.26
INTU INTUIT INC +14.40 30.96 62.16% 25.59% 4131122 -2.06% 33.10 25.08
ORCL ORACLE CORP +13.30 22.64 54.63% 18.90% 27825780 0.27% 23.62 18.18
XLNX XILINX INC +12.30 26.66 57.87% 19.97% 5371585 24.17% 28.07 18.47
FISV FISERV INC +11.70 52.67 61.24% 22.75% 1375775 -5.08% 56.80 44.64
TEVA TEVA PHARM INDS +11.00 47.50 56.70% 18.14% 5330930 3.16% 49.67 40.26
SPLS STAPLES INC +10.40 24.74 55.47% 45.19% 10825733 8.80% 26.57 19.36
CEPH CEPHALON INC +10.10 77.12 60.18% 16.37% 1162546 7.47% 79.10 56.20
ADBE ADOBE SYSTEMS I +9.70 44.31 55.47% 21.17% 5643186 3.70% 48.47 30.70
ALTR ALTERA CP +9.30 23.41 59.25% 20.47% 7184377 22.05% 25.10 16.07
COST COSTCO WHOLESAL +8.30 67.81 54.47% 16.85% 4855386 -2.14% 75.07 55.48
CHKP CHECK POINT SOF +7.60 24.69 54.15% 18.09% 2226033 12.43% 26.79 20.00
AMZN AMAZON.COM INC +6.40 83.42 55.37% 48.34% 7216488 -9.95% 101.09 61.20
CHRW C.H. ROBINSON W +5.00 53.01 55.52% 23.27% 1670838 -1.25% 67.14 44.35
HSIC HENRY SCHEIN IN +3.80 59.33 61.62% 14.57% 726469 -3.37% 63.62 48.93
LLTC LINEAR TECHNOLO +3.40 33.25 55.69% 13.43% 3647747 6.57% 37.56 25.27
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMGEN +41.90 64.08
GILEAD SCIENCES +37.60 53.21
AMYLIN PHARMA I -56.00 21.88
BIOGEN IDEC INC -12.60 51.33
GENENTECH INC +43.40 98.45