| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1030.83 | 839.99 | 603.11 | 400.97 | 182.33 | 118.52 | 92.60 |
| Depreciation & Amort ($Mil): | 255.11 | 255.11 | 164.47 | 110.84 | 49.35 | 37.39 | 29.19 |
| Operating Income ($Mil): | 264.12 | 264.32 | 186.03 | 115.24 | 25.63 | -1.30 | -3.19 |
| Net Income ($Mil): | 140.73 | 88.56 | 20.42 | 42.49 | 18.53 | -14.18 | -14.18 |
| Earnings Per Share ($): | 3.29 | 2.12 | 0.50 | 1.20 | 0.64 | 13.01 | -0.54 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 598.10 | 529.82 | 413.61 | 286.92 | 265.04 | 264.74 | 101.62 |
| Current Liabilities ($Mil): | 243.40 | 232.77 | 182.96 | 206.96 | 109.74 | 66.28 | 71.18 |
| Long Term Debt ($Mil): | 1046.22 | 581.47 | 493.65 | 436.42 | 8.89 | 16.89 | 195.51 |
| Shares Outstanding (000): | 42330 | 42280 | 34410 | 30630 | 21020 | 18580 | 18520 |
| Common Equity ($Mil): | 1446.14 | 1399.80 | 1035.76 | 680.55 | 311.06 | 273.52 | -95.87 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 13.65 | 10.54 | 3.39 | 10.60 | 10.16 | 291.94 | -15.31 |
| Return on Equity (%): | 9.28 | 6.33 | 1.97 | 6.24 | 5.96 | 126.50 | 14.79 |
| Return on Assets (%): | 5 | 3.79 | 1.12 | 3.06 | 4.17 | 94.59 | -8.03 |
| P/E Ratio: | 4 | 44.24 | 129.34 | 40.10 | 38.98 | 0.81 | 0.00 |
| Price/Book: | 0 | 2.83 | 2.15 | 2.17 | 1.69 | 0.71 | 0.00 |
| Debt Equity: | 0.72 | 0.42 | 0.48 | 0.64 | 0.03 | 0.06 | -2.04 |
| Interest Coverage: | 1.30 | 3.30 | 2.09 | 3.05 | 18.15 | -0.68 | 0.32 |
| Book Value ($): | 34.16 | 33.11 | 30.10 | 22.22 | 14.80 | 14.72 | -5.18 |
| Price/Sales: | 4.50 | 0.53 | 3.69 | 3.68 | 2.88 | 1.64 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| TELVISA S.A. | -52.30 | 15.09 | |
| BELO CORP | -92.40 | 1.70 | |
| CENTRAL EUR MED | -76.30 | 16.28 | |
| CTC MEDIA INC. | -82.00 | 4.45 | |
| SINCLAIR BRDCST | -78.40 | 2.16 |
