| Sep 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 3701.60 | 2756.70 | 1949.50 | 1908.40 | |||
| Depreciation & Amort ($Mil): | 84.50 | 84.50 | 94.60 | 97.50 | |||
| Operating Income ($Mil): | 1022.70 | 601.60 | 71.30 | 138.10 | |||
| Net Income ($Mil): | 629.90 | 372.70 | 33.30 | -39.00 | |||
| Earnings Per Share ($): | 10.99 | 6.57 | 0.60 | N/C | |||
| Dividends ($): | 0.32 | 0.08 | 0.08 | 0.02 |
| Sep 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 2041.50 | 1279.10 | 633.10 | 576.10 | |||
| Current Liabilities ($Mil): | 960.40 | 629.30 | 353.40 | 341.10 | |||
| Long Term Debt ($Mil): | 4.60 | 4.90 | 4.20 | 4.20 | |||
| Shares Outstanding (000): | 56490 | 55870 | 55160 | 55030 | 0 | 0 | 0 |
| Common Equity ($Mil): | 1696.30 | 1187.00 | 767.00 | 755.90 |
| Sep 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 17.02 | 13.52 | 1.71 | -2.04 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 50.11 | 31.40 | 4.34 | -5.16 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 28 | 18.52 | 2.58 | -3.18 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 4 | 8.75 | 28.27 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 2 | 2.71 | 1.22 | 0.47 | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 191.00 | 337.06 | 19.28 | 7.61 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 30.03 | 21.25 | 13.91 | 13.74 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 2.64 | 0.77 | 0.48 | 0.19 | NaN | NaN | NaN |
| Dividend Payout (%): | 2.86 | 1.20 | 13.24 | -2.82 | 0.00 | 0.00 | 0.00 |


| POTASH CP SASKA | -49.60 | 69.81 | |
| MOSAIC COMPANY | -60.50 | 32.47 | |
| AGRIUM INC. | -49.90 | 32.64 | |
| TERRA INDS INC | -56.70 | 16.30 | |
| CF IND HLDGS IN | -50.10 | 54.97 |
