| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 46.00 | 46.50 | 43.60 | 45.63 | unch | 87,704 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 45.41 | +2.41 | +5.58% | 97,961 |
| 20-Day | 44.40 | +3.13 | +7.36% | 114,400 |
| 50-Day | 43.28 | +2.22 | +5.11% | 133,536 |
| 100-Day | 41.81 | +9.02 | +24.64% | 169,876 |
| 200-Day | 39.33 | +13.43 | +41.71% | 147,659 |
| Year to Date | 38.22 | +16.63 | +57.34% | 146,032 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 74.87% | 60.44% | 53.77% | 2 |
| 14-Day | 59.58% | 60.93% | 63.90% | 2 |
| 20-Day | 77.41% | 75.64% | 75.64% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 57.74% | 25.13% | 43.75% | 1 |
| 14-Day | 56.63% | 40.42% | 43.59% | 0 |
| 20-Day | 55.52% | 22.59% | 41.93% | 1 |
| 50-Day | 54.15% | 29.35% | 55.53% | 2 |
| 100-Day | 54.04% | 29.35% | 44.49% | 4 |


| SOVEREIGN BANCO | -79.80 | 2.39 | |
| PEOPLE'S UNITED | +12.60 | 18.15 | |
| HUDSON CITY BNC | +13.70 | 17.51 | |
| NEW YORK CMMTY | -23.50 | 14.01 | |
| FIRST NIAGARA F | +21.60 | 14.81 |
