| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 0.00 | 23582.59 | 22061.71 | 20979.00 | 19478.00 | 14311.00 | 9118.00 |
| Depreciation & Amort ($Mil): | 6897.92 | 6897.92 | 6460.27 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income ($Mil): | 0.00 | 11783.37 | 11325.13 | 10979.00 | 10512.00 | 7898.00 | 5104.00 |
| Net Income ($Mil): | 0.00 | 3141.46 | 3430.35 | 3464.00 | 3386.00 | 2037.00 | 2037.00 |
| Earnings Per Share ($): | 0.00 | 4.00 | 0.04 | 3.00 | 3.94 | 3.42 | 2.96 |
| Dividends ($): | 0.00 | 1.09 | 0.00 | 0.83 | 0.83 | 0.83 | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 7661.95 | 5633.76 | 4984.93 | 4543.00 | 4051.00 | 3081.00 | 3201.00 |
| Current Liabilities ($Mil): | 18722.88 | 18286.88 | 19728.45 | 19451.00 | 18358.00 | 11679.00 | 6960.00 |
| Long Term Debt ($Mil): | 6385.53 | 4508.19 | 4694.38 | 6911.00 | 8743.00 | 6001.00 | 586.00 |
| Shares Outstanding (000): | 809320 | 138770 | 809320 | 809320 | 809320 | 809320 | 809320 |
| Common Equity ($Mil): | 32370.76 | 29161.57 | 25505.55 | 22492.00 | 19236.00 | 15860.00 | 15098.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 0.00 | 13.32 | 15.55 | 16.51 | 17.38 | 20.84 | 22.34 |
| Return on Equity (%): | 0.00 | 10.77 | 13.45 | 15.40 | 17.60 | 18.81 | 13.49 |
| Return on Assets (%): | 0 | 5.83 | 6.58 | 6.70 | 6.79 | 8.08 | 8.00 |
| P/E Ratio: | 0 | 14.60 | 862.75 | 10.85 | 7.68 | 5.76 | 0.00 |
| Price/Book: | 1 | 0.28 | 1.10 | 1.17 | 1.27 | 1.00 | 0.00 |
| Debt Equity: | 0.20 | 0.15 | 0.18 | 0.31 | 0.45 | 0.38 | 0.04 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 7.23 | 17.92 | 34.04 |
| Book Value ($): | 40.00 | 210.14 | 31.51 | 27.79 | 23.77 | 19.60 | 18.66 |
| Price/Sales: | 0.40 | 0.00 | 1.27 | 1.26 | 1.26 | 1.11 | 0.00 |
| Dividend Payout (%): | 0.00 | 4.80 | 0.00 | 19.47 | 19.93 | 22.61 | 0.00 |

| WINDSTREAM CORP | -36.80 | 8.43 | |
| FRONTIER COMM C | -24.60 | 8.49 | |
| CHINA UNICOM LT | -48.60 | 11.99 | |
| TELEFONOS DE ME | -2.30 | 18.37 | |
| CENTURYTEL INC | -42.50 | 25.25 |
