| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 43.18 | 43.46 | 41.25 | 42.87 | unch | 2,476,179 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
| 20 Day Moving Average vs Price | Buy | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Weak | Weakest |
| 20 Day Bollinger Bands | Hold | Bearish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Buy | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Average | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |

| AMERICA MOVIL S | -52.10 | 30.76 | |
| VIMPEL COMMUN | -69.00 | 9.32 | |
| VODAFONE GRP PL | -56.90 | 18.09 | |
| AMER TOWER CP | -48.40 | 26.64 | |
| NII HLDGS INC | -73.50 | 16.77 |
