| Ticker Symbol: | CHP |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 1400 Union Meeting Road Blue Bell PA 19422 215-619-2700 |
| CEO/President: | Jeffrey A. Graves |
| Industry: | Electronics - Misc Components / Standard Industry Code: 3690 |
| Description: | C&D Technologies, Inc. is a leading North American producer of integrated reserve power systems for telecommunications, electronic information and industrial applications. The company is also a leading producer of embedded high frequency switching power supplies. The power supplies are used in telecommunications equipment, advanced office electronic machines, such as copiers, and motive power systems for electric industrial vehicles. |
| Shares Outstanding: | 25,670 (000) | Market Value: | 43,740 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 29.02% | Number of Inst.Shareholders: | 3.30% |
| Last Quarter Sales: | 92.49 ($Mil.) | Last Quarter Net Income: | 1.20 ($Mil.) |
| Last Quarter EPS: | 0.05 | P/E Ratio: | 0 |
| Most Recent Earnings: | 0.05 on 09/08/08 | Earnings Per Share: | -0.69 |
| Most Recent Split: | 2-1 on 06/19/00 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | 0.014 on 04/26/06 | Annual Dividend Yield: | 0% |

| TYCO ELECTRONIC | -70.40 | 14.13 | |
| JABIL CIRCUIT I | -57.50 | 7.30 | |
| AU OPTRONICS CP | -71.50 | 6.30 | |
| CELESTICA SUB V | -50.00 | 4.20 | |
| VISHAY INTERTEC | -68.60 | 4.00 |
