| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| TSYS | TELECOMMUNICATI | +60.50 | 6.39 | 287760 | 21.00 | 0.49 | 1.57 | 0.00 | 24.03% | 1.13 |
| DMRC | DIGIMARC CORPOR | +33.20 | 9.61 | 70200 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SXCI | SXC HEALTH SOLU | +28.20 | 15.18 | 337950 | 22.00 | 0.60 | n/a | 0.00 | 9.28% | 3.24 |
| OPNT | OPNET TECHNOLOG | +26.20 | 11.60 | 249120 | 152.00 | 0.07 | 0.66 | 0.00 | 1.47% | 1.86 |
| CSLR | CONSULIER ENGIN | +25.60 | 4.75 | 22240 | n/e | -0.20 | 0.69 | 0.00 | -31.88% | 9.39 |
| PRLS | PEERLESS SYSTEM | +12.20 | 2.00 | 36280 | n/e | 1.35 | -0.16 | 0.00 | -35.80% | 1.22 |
| ILOG | ILOG S.A. | +2.30 | 12.40 | 237230 | 27.00 | 0.45 | 0.29 | 0.00 | 9.16% | 1.20 |
| ANSW | ANSWERS CORPORA | -6.20 | 5.35 | 42520 | n/e | -1.39 | 1.43 | 0.00 | -27.60% | 3.37 |
| SY | SYBASE INC | -11.60 | 24.89 | 2096430 | 14.00 | 1.85 | 1.11 | 0.00 | 19.15% | 2.59 |
| CHKP | CHECK POINT SOF | -11.60 | 20.21 | 4425070 | 13.00 | 1.48 | 1.02 | 0.00 | 18.76% | 6.96 |
| ATVI | ACTIVISION INC. | -13.90 | 10.47 | 8286380 | 19.00 | 0.59 | 1.28 | 0.00 | 10.07% | 2.95 |
| QSFT | QUEST SOFTWARE | -21.00 | 13.02 | 1479760 | 19.00 | 0.60 | 1.17 | 0.00 | 8.37% | 2.37 |
| PVSW | PERVASIVE SOFTW | -22.30 | 3.70 | 74960 | 20.00 | 0.19 | 0.38 | 0.00 | 4.69% | 1.87 |
| KNM | KONAMI CORP ADS | -22.60 | 21.45 | 3150170 | n/e | 0.39 | 1.15 | 1.87 | n/e% | 1.70 |
| IWOV | INTERWOVEN INC. | -22.80 | 10.94 | 534060 | 17.00 | 0.68 | 1.17 | 0.00 | 8.59% | 2.61 |
| TYL | TYLER TECHNGIES | -23.90 | 12.52 | 515030 | 23.00 | 0.40 | 0.82 | 0.00 | 17.05% | 2.60 |
| ORCL | ORACLE CORPORAT | -26.30 | 16.41 | 91336992 | 13.00 | 1.11 | 1.09 | 0.00 | 32.15% | 5.04 |
| MFE | MCAFEE INC | -27.80 | 28.29 | 4469050 | 18.00 | 0.87 | 1.31 | 0.00 | 14.53% | 4.26 |
| DSGX | DESCARTES SYSTE | -27.80 | 2.71 | 155220 | 24.00 | 0.41 | 1.38 | 0.00 | 5.32% | 3.22 |
| MGIC | MAGIC SOFTWARE | -28.00 | 1.55 | 51820 | 14.00 | 0.38 | 1.22 | 0.00 | 6.14% | 0.88 |
| INFA | INFORMATICA COR | -28.10 | 12.85 | 1209730 | 20.00 | 0.57 | 0.76 | 0.00 | 19.74% | 3.74 |
| VTAL | VITAL IMAGES IN | -28.40 | 12.96 | 209810 | n/e | -0.16 | 1.26 | 0.00 | -2.05% | 3.72 |
| CPWR | COMPUWARE CORPO | -29.90 | 5.82 | 1636430 | 11.00 | 0.57 | 1.92 | 0.00 | 17.69% | 2.17 |
| SKIL | SKILLSOFT PLC | -30.80 | 6.94 | 849310 | 23.00 | 0.55 | 0.91 | 0.00 | 16.86% | 3.81 |
| EMAG | EMAGEON INC. | -32.60 | 2.55 | 50670 | n/e | -1.63 | 0.38 | 0.00 | -22.11% | 0.52 |
| FAX | ABERDEEN ASIA-P | -32.80 | 3.94 | 1058680 | n/e | 0.00 | 0.70 | 10.50 | n/e% | 0.00 |
| BMC | B M C SOFTWARE | -33.20 | 24.41 | 4912250 | 14.00 | 1.32 | 1.21 | 0.00 | 36.54% | 3.85 |
| CML | COMPELLENT TECH | -34.00 | 9.14 | 336650 | n/e | -0.12 | n/a | 0.00 | -3.72% | 6.76 |
| INTU | INTUIT INC. | -34.10 | 21.31 | 7434950 | 17.00 | 1.42 | 0.97 | 0.00 | 23.60% | 2.24 |
| ACIW | ACI WORLDWIDE I | -34.90 | 15.41 | 516080 | 125.00 | -0.14 | 1.02 | 0.00 | 2.02% | 6.34 |
| AMSWA | AMERICAN SOFTWA | -36.20 | 4.06 | 105940 | 18.00 | 0.19 | 0.88 | 8.63 | 6.99% | 1.66 |
| JCDA | JACADA LTD. | -36.50 | 2.75 | 50680 | n/e | 1.10 | 0.73 | 0.00 | -13.21% | 5.39 |
| ITWO | I2 TECHNOLOGIES | -36.60 | 8.21 | 185830 | 17.00 | 3.51 | 1.09 | 0.00 | n/e% | 0.98 |

| VERISIGN INC | -57.20 | 18.64 | |
| F5 NETWORKS INC | -25.80 | 22.50 | |
| ART TECH GROUP | -70.80 | 1.45 | |
| ARIBA INC | -38.40 | 8.46 | |
| REALNETWORKS IN | -48.10 | 3.88 |
