| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 11.52 | 13.11 | 11.00 | 13.04 | +1.32 | 2,610,570 | +11.26% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 12.31 | -1.05 | -7.45% | 3,062,334 |
| 20-Day | 13.96 | -1.75 | -11.83% | 2,666,684 |
| 50-Day | 16.18 | -7.42 | -36.27% | 1,810,655 |
| 100-Day | 17.89 | -8.28 | -38.84% | 1,746,525 |
| 200-Day | 19.84 | -6.02 | -31.60% | 1,753,057 |
| Year to Date | 19.76 | -9.07 | -41.03% | 1,786,780 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 46.68% | 27.09% | 25.59% | 1 |
| 14-Day | 46.68% | 26.21% | 25.39% | 1 |
| 20-Day | 34.11% | 21.49% | 23.43% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 44.12% | 53.32% | 112.52% | -1 |
| 14-Day | 42.14% | 53.32% | 94.96% | -2 |
| 20-Day | 41.23% | 65.89% | 118.05% | -2 |
| 50-Day | 42.17% | 79.64% | 79.95% | -4 |
| 100-Day | 45.07% | 82.70% | 70.17% | -6 |


| LEVEL 3 COMM IN | -61.60 | 1.46 | |
| WINDSTREAM CORP | -43.50 | 8.31 | |
| FRONTIER COMM C | -33.80 | 8.13 | |
| CHINA UNICOM LT | -45.70 | 13.04 | |
| TELEFONOS DE ME | +9.00 | 21.82 |
