| Ticker Symbol: | CIB |
|---|---|
| Exchange: | NYSE |
| Contact Info: | CALLE 50 Medellin Colombia 574 510-8866 |
| CEO/President: | Leonardo H. Naranjo |
| Industry: | Banks - Foreign / Standard Industry Code: 6029 |
| Description: | BanColombia is Colombia\'s largest bank in terms of assets and also has the largest market participation in deposit products and loans. |
| Shares Outstanding: | 181,960 (000) | Market Value: | 3,331,690 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 26.33% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 2036.97 ($Mil.) | Last Quarter Net Income: | 375.35 ($Mil.) |
| Last Quarter EPS: | 0.99 | P/E Ratio: | 5 |
| Most Recent Earnings: | Earnings Per Share: | 2.39 | |
| Most Recent Split: | Annual Dividend Rate: | 1.37 | |
| Most Recent Dividend: | 0.343 on 09/17/08 | Annual Dividend Yield: | 7.5% |

| BANCO BRADESCO | -58.50 | 10.53 | |
| BANCO ITAU HLDG | -51.90 | 11.46 | |
| UBS AG [NEW] | -74.80 | 13.77 | |
| ICICI BK LTD AD | -70.90 | 16.87 | |
| UNIBANCO BRASIL | -59.80 | 62.07 |
