| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| SPAR | SPARTAN MOTORS | -85.00 | 2.67 | 98420 | 3.00 | 1.11 | 2.27 | 3.32 | 26.10% | 0.40 |
| REDF | REDIFF.COM INDI | -85.00 | 2.94 | 89740 | 26.00 | 0.12 | 2.08 | 0.00 | n/e% | 83.13 |
| GGP | GEN GROWTH PROP | -85.10 | 3.90 | 1204670 | 2.00 | 0.49 | 2.12 | 44.44 | 5.29% | 2.79 |
| GGC | GEORGIA GULF CP | -85.10 | 2.20 | 86540 | n/e | -7.84 | 1.30 | 12.75 | -32.06% | 0.06 |
| GM | GEN MOTORS | -85.20 | 4.76 | 4280190 | n/e | -103.19 | 1.73 | 13.23 | n/e% | 0.07 |
| PNK | PINNACLE ENTERT | -85.30 | 4.68 | 294430 | 38.00 | -0.46 | 2.93 | 0.00 | 0.76% | 0.98 |
| PAL | NORTH AMERICAN | -85.30 | 1.38 | 119760 | n/e | -0.09 | 2.01 | 0.00 | n/e% | 2.41 |
| OIIM | O2MICRO INTL LT | -85.30 | 2.80 | 110430 | 4.00 | 0.67 | 3.23 | 0.00 | 12.78% | 1.94 |
| MHJ | MAN SANG HLD IN | -85.40 | 1.90 | 13470 | n/e | 0.15 | 1.43 | 0.00 | 8.74% | 0.56 |
| FED | FIRSTFED FIN CP | -85.40 | 6.75 | 84440 | n/e | -5.54 | 2.26 | 0.00 | -12.14% | 0.54 |
| TBSI | TBSI INTERNATIO | -85.50 | 8.01 | 284990 | 2.00 | 5.66 | 2.80 | 0.00 | 43.78% | 2.84 |
| SNCI | SONIC INNOVATIO | -85.50 | 1.48 | 49560 | n/e | -0.15 | 2.06 | 0.00 | -1.88% | 1.54 |
| MSPD | MINDSPEED TECH | -85.50 | 1.64 | 41440 | n/e | -0.20 | 3.08 | 0.00 | -26.35% | 0.89 |
| AVNX | AVANEX CORP | -85.50 | 3.49 | 61670 | 134.00 | 0.23 | 2.72 | 0.00 | 3.43% | 0.10 |
| ZINC | HORSEHEAD HOLDI | -85.60 | 3.79 | 159080 | 2.00 | 1.89 | n/a | 0.00 | 27.50% | 0.88 |
| MPG | MAGUIRE PROPERT | -85.60 | 4.00 | 235600 | 9.00 | -2.56 | 2.40 | 16.26 | -77.58% | 1.65 |
| DNN | DENISON MINES C | -85.60 | 1.53 | 355340 | n/e | -0.07 | n/a | 0.00 | -1.58% | 18.81 |
| JSDA | JONES SODA CO | -85.70 | 1.03 | 32150 | n/e | -0.70 | 0.81 | 0.00 | -37.91% | 2.79 |
| FRE-S | FED HOMELN PFD | -85.80 | 1.40 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| MBVA | MILLENIUM BANKS | -85.90 | 1.30 | 12410 | n/e | -0.82 | 1.25 | 0.00 | -22.68% | 1.68 |
| CRYP | CRYPTOLOGIC LIM | -85.90 | 4.06 | 55080 | 8.00 | 0.51 | 2.60 | 11.19 | 5.35% | 3.21 |
| TMS | THOMSON ADS | -86.00 | 1.84 | 558670 | n/e | 0.00 | 2.02 | 0.00 | n/e% | 0.28 |
| PMI | P M I GROUP INC | -86.00 | 1.62 | 207320 | n/e | -19.95 | 2.72 | 0.39 | -62.80% | 0.44 |
| DIN | DINEEQUITY INC | -86.00 | 9.25 | 217230 | 10.00 | -2.55 | 0.68 | 8.06 | 16.71% | 1.60 |
| NCC | NATL CITY CP | -86.10 | 2.15 | 1752680 | n/e | -3.07 | 1.67 | 1.76 | -5.05% | 0.56 |
| SALM | SALEM COMMUN CO | -86.20 | 1.02 | 26270 | 4.00 | 0.46 | 1.97 | 0.00 | 2.94% | 0.35 |
| CIEN | CIENA CORP | -86.20 | 7.30 | 710790 | 6.00 | 0.93 | 2.56 | 0.00 | 15.36% | 3.39 |
| CFW | CANO PETROLEUM | -86.20 | 1.20 | 55510 | n/e | -0.57 | 2.05 | 0.00 | -2.72% | 8.65 |
| CCOI | COGENT COMM GRO | -86.20 | 4.90 | 233650 | n/e | -0.60 | 3.74 | 0.00 | -21.00% | 4.76 |
| XL | XL CAPITAL LTD | -86.30 | 4.01 | 2148780 | 2.00 | -1.65 | 1.91 | 6.33 | 12.75% | 0.76 |
| RTI | RTI INTL METALS | -86.30 | 13.82 | 317370 | 4.00 | 3.91 | 2.77 | 0.00 | 15.57% | 1.79 |
| WB | WACHOVIA CP | -86.50 | 3.60 | 11333990 | n/e | -3.48 | 2.59 | 3.81 | -1.19% | 0.96 |
| QXM | QIAO XING MOBIL | -86.50 | 1.91 | 108780 | 1.00 | 1.46 | n/a | 0.00 | n/e% | 0.92 |


| CIT GROUP INC [ | -82.70 | 4.59 | |
| CAPITALSOURCE I | -55.70 | 8.33 | |
| AMER CAP STRATE | -62.50 | 13.40 | |
| ISTAR FINL INC | -94.10 | 1.02 | |
| ALLIED CAP CORP | -69.20 | 5.07 |
