| Ticker Symbol: | CJR |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 181 Bay Street P.O. Box 767" Toronto CAN M5J 2T3 |
| CEO/President: | www.corusent.com |
| Industry: | Broadcast - Radio & TV / Standard Industry Code: 4832 |
| Description: | Corus Entertainment is a Canadian-based media and entertainment company. Corus is a market leader in both specialty TV and Radio. Corus also owns Nelvana Limited, a leading international producer and distributor of children\'s programming and products. The company\'s other interests include publishing, television broadcasting and advertising services. |
| Shares Outstanding: | 77,960 (000) | Market Value: | 825,520 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 54.70% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 176.50 ($Mil.) | Last Quarter Net Income: | 16.50 ($Mil.) |
| Last Quarter EPS: | 0.20 | P/E Ratio: | 7 |
| Most Recent Earnings: | Earnings Per Share: | 1.52 | |
| Most Recent Split: | 2-1 on 02/07/08 | Annual Dividend Rate: | .6 |
| Most Recent Dividend: | 0.025 on 06/11/04 | Annual Dividend Yield: | 5.58% |

| TELVISA S.A. | -45.10 | 16.18 | |
| BELO CORP | -90.80 | 2.03 | |
| CENTRAL EUR MED | -67.70 | 23.35 | |
| CTC MEDIA INC. | -75.30 | 6.02 | |
| SINCLAIR BRDCST | -71.60 | 2.95 |
