CALUMET SPECIALTY PR CLMT (NASDAQ) $ 13.68 Change: -0.96 -7.02% | Volume: 241,098

CALUMET SPECIALTY PR - Report History

General

Mar 2008 2007 2006 2005
Total Revenues ($Mil): 2130.94 1637.84 1641.04 1289.07
Depreciation & Amort ($Mil): 17.77 17.77 11.82 10.38
Operating Income ($Mil): 28.61 101.20 121.43 68.01
Net Income ($Mil): 55.67 82.87 93.88 11.32
Earnings Per Share ($): 0.94 2.63 2.14 N/C
Dividends ($): 2.34 2.46 1.30 N/C

Balance Sheet

Mar 2008 2007 2006 2005
Current Assets ($Mil): 321.30 229.28 335.20 258.90
Current Liabilities ($Mil): 369.83 240.26 102.48 93.17
Long Term Debt ($Mil): 365.63 38.94 49.00 267.48
Shares Outstanding (000): 32230 29430 16370 0 0 0 0
Common Equity ($Mil): 319.52 399.64 378.68 39.05

Ratios

Mar 2008 2007 2006 2005
Profit Margin (%): 2.61 5.06 5.72 0.88 0.00 0.00 0.00
Return on Equity (%): 18.93 20.74 24.79 28.99 0.00 0.00 0.00
Return on Assets (%): 7 12.21 17.71 2.83 0.00 0.00 0.00
P/E Ratio: 9 16.65 12.26 0.00 0.00 0.00 0.00
Price/Book: 2 3.22 1.13 0.00 NaN NaN NaN
Debt Equity: 1.14 0.10 0.13 6.85 0.00 0.00 0.00
Interest Coverage: 5.92 18.70 11.42 1.49 0.00 0.00 0.00
Book Value ($): 9.91 13.58 23.13 0.00 0.00 0.00 0.00
Price/Sales: 0.55 0.21 0.26 0.00 NaN NaN NaN
Dividend Payout (%): 129.14 87.37 22.67 0.00 0.00 0.00 0.00
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

NEWELL RUBBERMA -19.10 19.64
KIMBERLY CLARK -6.30 61.27
SCOTTS MIRACLE- -32.90 27.60
TUPPERWARE BRAN -9.00 33.35
ENERGIZER HLDGS -16.00 85.51