| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| KMB | KIMBERLY CLARK | -6.40 | 62.46 | 45.20% | 30.73% | 3869005 | -7.60% | 68.89 | 49.84 |
| ENR | ENERGIZER HLDGS | -28.20 | 79.65 | 37.89% | 31.06% | 830620 | -28.97% | 119.60 | 66.35 |
| CSS | C S S IND | -36.80 | 24.54 | 42.70% | 67.08% | 54080 | -32.32% | 41.58 | 23.15 |
| AM | AMER GREETINGS | -41.70 | 13.25 | 28.42% | 57.35% | 496860 | -33.62% | 28.15 | 11.57 |
| TUP | TUPPERWARE BRAN | -43.90 | 24.86 | 25.64% | 71.70% | 1353730 | -23.20% | 44.54 | 22.94 |
| NWL | NEWELL RUBBERMA | -45.20 | 15.55 | 31.40% | 45.40% | 3609705 | -38.42% | 28.62 | 14.68 |
| SMG | SCOTTS MIRACLE- | -48.90 | 22.22 | 38.27% | 61.81% | 901150 | -40.02% | 46.40 | 16.00 |
| SPC | SPECTRUM BRANDS | -58.70 | 1.52 | 38.62% | 135.77% | 367700 | -71.48% | 6.20 | 1.27 |
| CLMT | CALUMET SPECIAL | -81.50 | 8.12 | 21.32% | 143.69% | 176820 | -77.13% | 48.83 | 7.42 |

| KIMBERLY CLARK | -6.40 | 62.46 | |
| NEWELL RUBBERMA | -45.20 | 15.55 | |
| TUPPERWARE BRAN | -43.90 | 24.86 | |
| SCOTTS MIRACLE- | -48.90 | 22.22 | |
| ENERGIZER HLDGS | -28.20 | 79.65 |
