| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| SMG | SCOTTS MIRACLE- | -12.20 | 28.27 | +0.33 | 14.25% | 16.99% | -1.29% | -23.23% | -18.32% |
| KMB | KIMBERLY CLARK | -12.90 | 58.15 | +1.34 | -6.21% | -5.46% | -7.05% | -6.62% | -12.75% |
| CSS | C S S IND | -48.30 | 22.22 | +0.39 | 10.88% | -12.52% | -26.33% | -34.20% | -40.62% |
| AM | AMER GREETINGS | -53.70 | 9.98 | -0.04 | -1.09% | -35.11% | -47.22% | -50.17% | -55.84% |
| TUP | TUPPERWARE BRAN | -58.30 | 18.84 | -0.49 | -4.17% | -49.08% | -50.49% | -47.62% | -41.67% |
| NWL | NEWELL RUBBERMA | -61.20 | 11.60 | -0.33 | -23.63% | -36.12% | -42.83% | -47.10% | -58.11% |
| ENR | ENERGIZER HLDGS | -72.60 | 36.88 | +0.21 | -39.54% | -54.99% | -55.29% | -60.13% | -66.95% |
| CLMT | CALUMET SPECIAL | -78.50 | 8.90 | -0.91 | -33.83% | -28.80% | -39.46% | -75.24% | -74.44% |

| KIMBERLY CLARK | -15.50 | 57.37 | |
| NEWELL RUBBERMA | -58.90 | 12.05 | |
| ENERGIZER HLDGS | -71.40 | 37.83 | |
| TUPPERWARE BRAN | -56.10 | 19.60 | |
| SCOTTS MIRACLE- | -18.80 | 27.85 |
