| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 9.38 | 9.84 | 8.77 | 8.90 | unch | 92,312 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Average | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Weak | Weakest |
| 20 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 20 - 50 Day MACD Oscillator | Buy | Weak | Weakest |
| 20 Day Bollinger Bands | Sell | Minimum | Weakest |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 50 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 20 - 100 Day MACD Oscillator | Buy | Minimum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Average | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Strengthening |
| 100 Day Moving Average vs Price | Sell | Average | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Minimum | Strongest |

| KIMBERLY CLARK | -15.50 | 57.37 | |
| NEWELL RUBBERMA | -58.90 | 12.05 | |
| ENERGIZER HLDGS | -71.40 | 37.83 | |
| TUPPERWARE BRAN | -56.10 | 19.60 | |
| SCOTTS MIRACLE- | -18.80 | 27.85 |
