| Ticker Symbol: | CLP |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 2101 Sixth Avenue North Birmingham AL 35203 205 250-8700 |
| CEO/President: | Thomas H. Lowder |
| Industry: | REIT - Equity Trusts / Standard Industry Code: 6798 |
| Description: | Colonial Properties Trust is one of the largest owners, developers and operators of multifamily, office and retail properties in the Sunbelt region of the United States. It is a fully-integrated real estate company, whose activities include ownership of a diversified portfolio of properties located in Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee, Texas, and Virginia, development of new properties, acquisition of existing properties, build-to-suit development, and the provision of management, leasing, and brokerage. |
| Shares Outstanding: | 47,880 (000) | Market Value: | 271,970 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 68.89% | Number of Inst.Shareholders: | 19.80% |
| Last Quarter Sales: | 80.33 ($Mil.) | Last Quarter Net Income: | 29.01 ($Mil.) |
| Last Quarter EPS: | -0.11 | P/E Ratio: | 3 |
| Most Recent Earnings: | Earnings Per Share: | 1.14 | |
| Most Recent Split: | Annual Dividend Rate: | 1 | |
| Most Recent Dividend: | 0.250 on 11/06/08 | Annual Dividend Yield: | 17.61% |

| PROLOGIS SBI | -87.60 | 5.08 | |
| HOST HOTELS & R | -73.50 | 7.15 | |
| KIMCO REALTY CP | -61.90 | 17.25 | |
| DEVELOPERS RLTY | -82.20 | 5.22 | |
| EQUITY RESIDENT | -35.10 | 27.66 |
