| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 3.95 | 4.02 | 3.95 | 4.02 | unch | 13,052 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 4.02 | -0.14 | -3.37% | 8,330 |
| 20-Day | 4.01 | +0.04 | +1.01% | 6,698 |
| 50-Day | 4.28 | -0.72 | -15.19% | 6,643 |
| 100-Day | 4.17 | -0.03 | -0.74% | 8,289 |
| 200-Day | 4.42 | -1.08 | -21.18% | 10,300 |
| Year to Date | 4.46 | -1.40 | -25.83% | 10,170 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 57.89% | 62.68% | 70.40% | 0 |
| 14-Day | 61.90% | 72.82% | 79.70% | 0 |
| 20-Day | 82.80% | 83.39% | 83.35% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 47.16% | 42.11% | 34.45% | -0 |
| 14-Day | 47.01% | 38.10% | 32.70% | -0 |
| 20-Day | 47.04% | 17.20% | 55.22% | 0 |
| 50-Day | 47.88% | 54.97% | 64.61% | -0 |
| 100-Day | 47.88% | 51.58% | 71.13% | -0 |

| RESEARCH IN MOT | -65.00 | 42.24 | |
| MOTOROLA INC | -73.90 | 3.98 | |
| QUALCOMM INCORP | -33.00 | 31.65 | |
| NOKIA CP ADS | -71.90 | 12.66 | |
| ALCATEL LUCENT | -72.60 | 2.25 |
