| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| GB | GREATBATCH INC. | +26.10 | 24.22 | -0.18 | 14.19% | 0.41% | 34.18% | 7.93% | 17.80% |
| VIDE | VIDEO DISPLAY C | +2.40 | 8.00 | -0.09 | -1.84% | -0.50% | 5.96% | 8.84% | 0.50% |
| HEV | ENER1 INC | -9.00 | 7.05 | +0.30 | -4.99% | -8.91% | 15.57% | n/a% | n/a% |
| SRSL | SRS LABS INC. | -17.50 | 4.81 | -0.16 | 2.34% | -10.09% | -17.92% | 1.69% | -15.91% |
| VLNC | VALENCE TECHNOL | -32.10 | 1.81 | -0.07 | -39.06% | -51.99% | -54.86% | -29.30% | -14.62% |
| DDIC | DDI CORP. | -35.30 | 4.05 | +0.07 | 7.71% | -29.57% | -32.50% | -15.80% | -30.77% |
| AFP | UNITED CAPITAL | -35.30 | 18.05 | -0.60 | -17.43% | -26.48% | -19.78% | -21.01% | -29.35% |
| ROG | ROGERS CP | -38.60 | 27.84 | +0.79 | -8.03% | -35.20% | -25.22% | -12.15% | -33.29% |
| NJ | NIDEC CP [NIHON | -41.60 | 12.66 | +0.22 | 15.09% | -26.86% | -33.30% | -24.06% | -26.45% |
| ULBI | ULTRALIFE BATTE | -42.80 | 8.76 | -0.32 | 35.19% | -21.01% | -20.72% | -37.61% | -35.54% |
| AVX | A V X CORP | -43.10 | 8.47 | -0.08 | 1.68% | -22.79% | -36.27% | -32.72% | -39.20% |
| SPEC | SPECTRUM CONTRO | -43.90 | 5.62 | -0.08 | -7.26% | -26.92% | -38.51% | -43.52% | -63.46% |
| KYO | KYOCERA CP | -47.10 | 52.07 | -0.38 | -11.40% | -39.22% | -47.02% | -34.13% | -38.95% |
| VPF | VALPEY FISHER C | -48.10 | 1.50 | +0.08 | -48.28% | -38.78% | -44.03% | -49.83% | -57.75% |
| CTS | C T S CP | -48.30 | 5.85 | +0.65 | -43.37% | -56.38% | -44.81% | -41.21% | -46.96% |
| CRDN | CERADYNE INC. | -48.50 | 23.00 | +0.15 | -22.45% | -51.98% | -44.79% | -51.26% | -46.78% |
| BHE | BENCHMARK ELECT | -49.30 | 11.02 | +0.05 | 11.76% | -36.85% | -38.23% | -35.97% | -42.06% |
| PKE | PARK ELECTROCHE | -49.70 | 17.49 | -0.09 | -6.02% | -38.07% | -38.95% | -26.61% | -40.25% |
| CPII | CPI INTERNATION | -50.30 | 7.79 | +0.62 | -11.38% | -46.64% | -35.83% | -28.79% | -55.79% |
| TDK | T D K CP | -50.80 | 33.55 | +0.18 | 9.68% | -44.55% | -51.27% | -53.83% | -49.02% |
| AMSC | AMERICAN SUPERC | -51.80 | 10.28 | -0.64 | -32.37% | -58.41% | -66.11% | -49.36% | -56.27% |
| SMCI | SUPER MICRO COM | -52.80 | 4.60 | +0.55 | -40.87% | -50.75% | -38.26% | -48.49% | -50.32% |
| MXWL | MAXWELL TECHNOL | -52.80 | 6.25 | -0.25 | -29.78% | -50.04% | -51.66% | -25.15% | -32.87% |
| NTE | NAM TAI ELECTRO | -54.00 | 5.84 | -0.27 | -22.44% | -44.64% | -42.91% | -33.56% | -44.17% |
| CLS | CELESTICA SUB V | -54.10 | 3.90 | -0.25 | -12.95% | -53.57% | -59.33% | -38.87% | -33.67% |
| WVCM | WAVECOM S.A. | -57.30 | 7.70 | -0.10 | -7.78% | 19.57% | -26.94% | -39.70% | -57.03% |
| RSYS | RADISYS CORPORA | -57.70 | 6.26 | -1.00 | -5.30% | -44.94% | -39.81% | -40.78% | -60.10% |
| PLXS | PLEXUS CORP. | -58.40 | 15.07 | +0.18 | -2.27% | -49.73% | -43.92% | -33.55% | -44.80% |
| SPA | SPARTON CP | -59.20 | 2.11 | -0.13 | -1.86% | -46.72% | -54.23% | -59.66% | -56.13% |
| DAIO | DATA I/O CORPOR | -59.40 | 2.78 | -0.24 | -30.33% | -57.30% | -53.67% | -48.52% | -47.05% |
| MFLX | MULTI-FINELINE | -59.60 | 9.27 | -0.46 | -13.20% | -52.31% | -54.33% | -53.37% | -49.45% |
| EDCI | ENTERTAINMENT D | -61.10 | 4.11 | -0.17 | 20.18% | -4.42% | -4.42% | -29.14% | -61.23% |
| CBAK | CHINA BAK BATTE | -62.30 | 2.01 | +0.02 | -24.15% | -57.23% | -55.53% | -53.26% | -48.98% |

| TYCO ELECTRONIC | -69.30 | 14.50 | |
| JABIL CIRCUIT I | -63.10 | 6.33 | |
| AU OPTRONICS CP | -74.50 | 5.83 | |
| CELESTICA SUB V | -50.90 | 4.15 | |
| VISHAY INTERTEC | -72.30 | 3.67 |
